Villa Bratuš - Bratuš
Contact
Contact person: | Ljiljana Beroš |
Address: | Bratuš 93 |
Town: | Bratuš - Baska Voda |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 99 8327 226 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments
Surface | 20 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
Studio apartment has a room with an three beds, Bathroom, TV, AC, WiFi, kitchen, balcony with a beautiful view of the Adriatic Sea and the island.
Price per night | |
---|---|
15.04.2025 - 31.05.2025 | 35.00 EUR |
01.06.2025 - 09.06.2025 | 40.00 EUR |
10.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 09.07.2025 | 60.00 EUR |
10.07.2025 - 20.08.2025 | 70.00 EUR |
21.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 14.09.2025 | 50.00 EUR |
15.09.2025 - 30.09.2025 | 40.00 EUR |
01.10.2025 - 01.11.2025 | 30.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
Apartment A2 +2 has a room with an double bed, sofa, Bathroom, AC, TV, WiFi, kitchen, balcony with a beautiful view of the Adriatic more i garden.
Price per night | |
---|---|
01.04.2025 - 09.06.2025 | 40.00 EUR |
10.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 09.07.2025 | 70.00 EUR |
10.07.2025 - 19.08.2025 | 80.00 EUR |
20.08.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 09.09.2025 | 50.00 EUR |
10.09.2025 - 30.11.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 45 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
Apartment A3 +2 has two bedrooms separated by doors, kitchen, bathrooms, TV, Wi-Fi, a balcony overlooking the Adriatic Sea and islands.
Price per night | |
---|---|
01.03.2025 - 30.04.2025 | 45.00 EUR |
01.05.2025 - 30.05.2025 | 50.00 EUR |
01.06.2025 - 09.06.2025 | 60.00 EUR |
10.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 09.07.2025 | 90.00 EUR |
10.07.2025 - 19.08.2025 | 100.00 EUR |
20.08.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 19.09.2025 | 70.00 EUR |
20.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 31.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 20 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio+1b" - Studio apartment has a room with an three beds, Bathroom, TV, AC, WiFi, kitchen, balcony with a beautiful view of the Adriatic Sea and the island.
Price per night | |
---|---|
01.11.2024 - 31.05.2025 | 35.00 EUR |
01.06.2025 - 02.06.2025 | 40.00 EUR |
10.06.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 09.07.2025 | 60.00 EUR |
10.07.2025 - 20.08.2025 | 70.00 EUR |
21.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 20.09.2025 | 50.00 EUR |
21.09.2025 - 31.05.2026 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Distances
beach: | 150 m |
sea: | 30 m |
city centre: | 300 m |
shop: | 250 m |
restaurant: | 250 m |
sports: | 1000 m |
doctor: | 3000 m |
apothecary: | 4000 m |
gas station: | 4000 m |
cash machine: | 300 m |
post office: | 250 m |
bus stop: | 2000 m |
Additional Information
Accommodation reviews and comments for "Villa Bratuš"