Apartments Lovre
Contact
Contact person: | Antonija Šindija |
Address: | Šepurina 4 |
Town: | Bibinje |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385915460941 |
e-mail: | contact form |
We speak: | |
web site: |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+2 | 45 | 1 | 2 | 2 | 60-80 | info |
A 2+1 | 35 | - | 2 | 1 | 50-70 | info |
A 4+2 | 60 | 2 | 4 | 2 | 70-100 | info |
Equipments
Surface | 45 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"A2+2" - Sea-view apartment, 2 minutes walk to the beach, parking available at the apartment, the apartment is located on the first floor of a family house. 10 minutes walk from the center, restaurants are also located in the center and by the beach.
Price per night | |
---|---|
01.10.2024 - 31.12.2024 | 60.00 EUR |
01.04.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 30.09.2025 | 70.00 EUR |
01.10.2025 - 31.12.2025 | 60.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 0 |
Number of beds | 2 |
Number of extra beds | 1 |
"StudioA2+1" - Apartment with balcony, 2 minutes walk to the beach, parking available at the apartment, the apartment is located on the first floor of a family house. 10 minutes walk from the center, restaurants are also located in the center and by the beach.
Price per night | |
---|---|
01.10.2024 - 31.12.2024 | 50.00 EUR |
01.04.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 31.12.2025 | 50.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"A4+2" - Large apartment with sea view, capacity for 6 persons, located on the first floor of a house, 2 minutes walk from the sea, 10 minutes walk from the center, restaurants 10 minutes walk away, large terrace, parking at the apartment.
Price per night | |
---|---|
01.10.2024 - 31.12.2024 | 70.00 EUR |
01.04.2025 - 31.05.2025 | 70.00 EUR |
01.06.2025 - 30.06.2025 | 85.00 EUR |
01.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 30.09.2025 | 85.00 EUR |
01.10.2025 - 31.12.2025 | 70.00 EUR |
Contact us |
Equipment
Calendar and prices
Distances
beach: | 100 m |
sea: | 100 m |
city centre: | 200 m |
shop: | 100 m |
restaurant: | 200 m |
sports: | 300 m |
doctor: | 100 m |
apothecary: | 100 m |
gas station: | 1000 m |
cash machine: | 200 m |
post office: | 200 m |
bus stop: | 50 m |
Accommodation reviews and comments for "Apartmani Lovre"