Apartments Ina - Povlja
Contact
Contact person: | Andro Vrsalović |
Address: | Dolac 4 |
Town: | Povlja - Island of Brac |
Location: | Map of city |
Tel.: | +385 21 639 128 |
Fax: | |
Mobile: | +385 98 420 438 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 80 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 3 |
"Andro" - Stylish two-bedroom apartment with terrace with sea view
Price per night | |
---|---|
01.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 20.07.2025 | 100.00 EUR |
21.07.2025 - 17.08.2025 | 120.00 EUR |
18.08.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 30.09.2025 | 75.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 100 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"Villa" - Villa with pool in olive garden
Price per night | |
---|---|
01.06.2025 - 30.06.2025 | 300.00 EUR |
01.07.2025 - 19.07.2025 | 350.00 EUR |
20.07.2025 - 15.08.2025 | 400.00 EUR |
16.08.2025 - 30.08.2025 | 350.00 EUR |
01.09.2025 - 30.09.2025 | 250.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"Antica" - Large two bedroom apartment with terrace and sea view
Price per night | |
---|---|
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 05.07.2025 | 80.00 EUR |
06.07.2025 - 15.07.2025 | 90.00 EUR |
16.07.2025 - 20.08.2025 | 100.00 EUR |
21.08.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 30.09.2025 | 65.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio" - Studio apartment with terrace and sea view
Price per night | |
---|---|
01.06.2025 - 15.07.2025 | 50.00 EUR |
16.07.2025 - 16.08.2025 | 55.00 EUR |
17.08.2025 - 31.08.2025 | 50.00 EUR |
01.09.2025 - 30.09.2025 | 40.00 EUR |
Contact us |
Equipment
Calendar and prices
Distances
beach: | 50 m |
sea: | 50 m |
city centre: | 100 m |
shop: | 150 m |
restaurant: | 100 m |
sports: | 500 m |
doctor: | 300 m |
apothecary: | 7000 m |
gas station: | 8000 m |
cash machine: | 7000 m |
post office: | 50 m |
bus stop: | 100 m |
Additional Information
Accommodation reviews and comments for "Apartmani Ina"