Apartments Nada - POVLJA
Contact
Contact person: | Bojan Ostojić |
Address: | Brdanjak 37, Tičja luka, Povlja |
Town: | POVLJA - Island of Brac |
Location: | Map of city |
Tel.: | +385(0)21639030 |
Fax: | +385(0)21639030 |
Mobile: | +385 (0)98 447 282 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 30 m2 |
Number of bedrooms | 0 |
Number of beds | 2 |
Number of extra beds | 1 |
"A1-studio" - Apartment is on the first floor with indirect sea view and big terrace.
Price per night | |
---|---|
01.05.2025 - 30.06.2025 | 40.00 EUR |
01.07.2025 - 14.07.2025 | 50.00 EUR |
15.07.2025 - 16.08.2025 | 60.00 EUR |
17.08.2025 - 31.08.2025 | 50.00 EUR |
01.09.2025 - 31.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"A2-zeleni" - A2 (2+2) green, with one double bed in the bedroom and double bed in the living room-kitchen. Apartment is on the first floor with direct sea view and 2 balconies.
Price per night | |
---|---|
01.05.2025 - 30.06.2025 | 50.00 EUR |
01.07.2025 - 14.07.2025 | 65.00 EUR |
15.07.2025 - 16.08.2025 | 80.00 EUR |
17.08.2025 - 31.08.2025 | 65.00 EUR |
01.09.2025 - 31.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 60 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"A3 -crveni" - A-3/red/2+2/, with one double bed in the bedroom and double bed in the living room-kitchen. Apartment is on the 2nd floor with direct sea view
Price per night | |
---|---|
01.05.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 14.07.2025 | 80.00 EUR |
15.07.2025 - 16.08.2025 | 95.00 EUR |
17.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 31.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Distances
beach: | 150 m |
sea: | 100 m |
city centre: | 200 m |
shop: | 200 m |
restaurant: | 200 m |
sports: | 200 m |
doctor: | 200 m |
apothecary: | 6000 m |
gas station: | 7000 m |
cash machine: | 6000 m |
post office: | 250 m |
bus stop: | 250 m |
Additional Information
Accommodation reviews and comments for "Apartmani Nada"