Apartments AGAVA - Stanići - Omiš
Contact
Contact person: | Elvira Balić |
Address: | Balića Rat 8, |
Town: | Stanići - Omiš - Omis |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 91 569 9652 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: |
Accommodation information
Equipments
Surface | 42 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"A1" - The apartment has 2 double rooms, kitchen with dining area, bathroom with toilet.In front of the apartment is terrace covered with natural shade.It has private parking.Equipped with all necessary equi
Price per night | |
---|---|
01.06.2025 - 08.06.2025 | 65.00 EUR |
09.06.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 75.00 EUR |
01.07.2025 - 06.07.2025 | 90.00 EUR |
12.07.2025 - 19.07.2025 | 100.00 EUR |
20.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 15.09.2025 | 85.00 EUR |
16.09.2025 - 30.09.2025 | 75.00 EUR |
01.10.2025 - 12.10.2025 | 70.00 EUR |
13.10.2025 - 30.10.2025 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 42 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"A2" - Apartment has 2 double rooms, kitchen with dining area, bathroom with toilet. In front of the apartment is terrace covered with natural shade for all-day outdoor enjoyment.It has private parking.
Price per night | |
---|---|
01.08.2023 - 31.12.2024 | 100.00 EUR |
01.06.2025 - 08.06.2025 | 65.00 EUR |
09.06.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 75.00 EUR |
01.07.2025 - 06.07.2025 | 90.00 EUR |
07.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 15.09.2025 | 85.00 EUR |
16.09.2025 - 30.09.2025 | 75.00 EUR |
01.10.2025 - 12.10.2025 | 70.00 EUR |
13.10.2025 - 30.10.2025 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 5.00 EUR /day 4+ person |
Min Stay | 4 days |
Equipment
Calendar and prices
Distances
beach: | 80 m |
sea: | 80 m |
city centre: | 4000 m |
shop: | 500 m |
restaurant: | 500 m |
sports: | 4000 m |
doctor: | 4000 m |
apothecary: | 4000 m |
gas station: | 4000 m |
cash machine: | 4000 m |
post office: | 4000 m |
bus stop: | 100 m |
Additional Information
Accommodation reviews and comments for "Apartmani AGAVA"