Apartments Laura - Okrug Gornji, Ciovo
Contact
Contact person: | Bernardica Dragicevic |
Address: | Put Mavarcice 41 |
Town: | Okrug Gornji, Ciovo - Trogir |
Location: | Map of city |
Tel.: | 00385 21 887145 |
Fax: | |
Mobile: | 00385 98 541111 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Equipments
Surface | 30 m2 |
Number of bedrooms | 0 |
Number of beds | 2 |
Number of extra beds | 2 |
"Studio 1" - Studio apartment with a big terrace and sea view
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 55.00 EUR |
15.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 15.08.2025 | 70.00 EUR |
16.08.2025 - 12.09.2025 | 60.00 EUR |
13.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 0 |
Number of beds | 2 |
Number of extra beds | 2 |
"Studio 2" - Studio Appartement with a big terrace and a beautiful sea view
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 55.00 EUR |
15.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 15.08.2025 | 70.00 EUR |
16.08.2025 - 12.09.2025 | 60.00 EUR |
13.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 28 m2 |
Number of bedrooms | 0 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio 3" - Studio apartment with a terrace and sea view
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 55.00 EUR |
15.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 15.08.2025 | 70.00 EUR |
16.08.2025 - 12.09.2025 | 60.00 EUR |
13.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 55 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"Apartman 4" - Beautiful newly renovated apartment with two smaller bedrooms, living room, kitchen, dining room, bathroom and large covered terrace with beautiful sea view and island Solta
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 75.00 EUR |
15.06.2025 - 30.06.2025 | 90.00 EUR |
01.07.2025 - 15.08.2025 | 110.00 EUR |
16.08.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 12.09.2025 | 90.00 EUR |
13.09.2025 - 30.09.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Distances
beach: | 10 m |
sea: | 10 m |
city centre: | 400 m |
shop: | 400 m |
restaurant: | 20 m |
sports: | m |
doctor: | 400 m |
apothecary: | 400 m |
gas station: | m |
cash machine: | 100 m |
post office: | 400 m |
bus stop: | m |
Additional Information
Accommodation reviews and comments for "Apartmani Laura"