Diamond House - Čiovo
Contact
Contact person: | Maja Čupić |
Address: | Okrug Gornji |
Town: | Čiovo - Trogir |
Location: | Map of city |
Tel.: | +385 20 435 555 |
Fax: | +385 20 435 555 |
Mobile: | +385 91 531 16 14 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA ESP FRA HRV POL |
web site: | www pages |
Basic information
Category: | |
Surface of object in m2: | 65 |
Surface of garden in m2: | 75 |
Min.-Max. person capacity: | 7-7 |
Total number of rooms: | 3 |
check-in time: | 14:00 |
check-out time: | 10:00 |
Arrival day in season: | Friday, Saturday, Sunday |
Arrival day out of season: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 6+1 | 65 | 3 | 6 | 1 | 129-236 | info |
Equipments
Surface | 65 m2 |
Number of bedrooms | 3 |
Number of beds | 6 |
Number of extra beds | 1 |
"Diamond" - Area: 65 m2 + 75 m2 Balcony / terrace fully equipped accommodation, 3 bedrooms, 6 main beds, 2 bathrooms, outdoor grill, private parking, ground floor / 1. floor, 400 m from the beach - concrete / gravel
Price per night | |
---|---|
01.10.2024 - 31.05.2025 | 129.00 EUR |
01.06.2025 - 13.06.2025 | 134.00 EUR |
14.06.2025 - 27.06.2025 | 144.00 EUR |
28.06.2025 - 11.07.2025 | 189.00 EUR |
12.07.2025 - 22.08.2025 | 236.00 EUR |
23.08.2025 - 29.08.2025 | 189.00 EUR |
30.08.2025 - 05.09.2025 | 144.00 EUR |
06.09.2025 - 30.09.2025 | 134.00 EUR |
01.10.2025 - 31.05.2026 | 129.00 EUR |
01.06.2026 - 13.06.2026 | 134.00 EUR |
14.06.2026 - 27.06.2026 | 144.00 EUR |
28.06.2026 - 11.07.2026 | 189.00 EUR |
12.07.2026 - 22.08.2026 | 236.00 EUR |
23.08.2026 - 29.08.2026 | 189.00 EUR |
30.08.2026 - 05.09.2026 | 144.00 EUR |
06.09.2026 - 30.09.2026 | 134.00 EUR |
01.10.2026 - 31.05.2027 | 129.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Distances
beach: | 400 m |
sea: | 400 m |
city centre: | 100 m |
shop: | 50 m |
restaurant: | 70 m |
sports: | 500 m |
doctor: | 500 m |
apothecary: | 500 m |
gas station: | 5000 m |
cash machine: | 500 m |
post office: | 500 m |
bus stop: | 100 m |
Additional Information
Accommodation reviews and comments for "Diamond House"