Villa Stil - Čiovo
Contact
Contact person: | Nikolic Ivica |
Address: | Kralja Tomislava 62 |
Town: | Čiovo - Trogir |
Location: | Map of city |
Tel.: | 00385 98 551902 |
Fax: | |
Mobile: | 00385 21 886109 |
e-mail: | contact form |
We speak: | ENG GER RUS HRV |
web site: | www pages |
Accommodation information
Apartments: | |||
A2+1 | A3+1 | A4+1 | A5 |
Surface in m2: | |||
26 | 30 | 45 | 50 |
Number of bedrooms: | |||
1 | 2 | 2 | 2 |
High season price (Eur/apart./day): | |||
65 | 77 | ||
Low season price (Eur/apart./day): | |||
50 | 60 | ||
Other period price (Eur/apart./day): | |||
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) |
---|
Equipments
parking place | garage | ||
air-condition | pets allowed | ||
radio | TV | ||
TV-SAT | kitchen stove | ||
refrigerator | freezer | ||
washing machine | telephone | ||
internet access | grill | ||
microwave | kettle | ||
towels for use | bedclothes for use | ||
balcony | terrace | ||
use of garden | half board possible | ||
swimming pool | tennis court | ||
concrete beach | sand beach | ||
pebble beach | tourist day-tax incl. price |
Distances
beach: | 350 m |
sea: | 350 m |
city centre: | 500 m |
shop: | 300 m |
restaurant: | 300 m |
sports: | 100 m |
doctor: | 1000 m |
apothecary: | 1000 m |
gas station: | 2000 m |
cash machine: | 500 m |
post office: | 1000 m |
bus stop: | 350 m |
Unable to select already occupied date!
Date of arrival must be before the departure date.
Can not be chosen. Some days are already booked!
Accommodation reviews and comments for "Villa Stil"