Apartments Mimoza
Contact
Contact person: | Višnja Dominović |
Address: | Ikovac 1 |
Town: | Baska Voda |
Location: | Map of city |
Tel.: | +385 21 619 100 |
Fax: | +385 21 619 100 |
Mobile: | +385 98 447 619 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"A3 zeleni" - AP3-green is located on the 1st floor with a sea view, Studio-Apartment (living and sleeping space in one), kitchenette; Bathroom with toilet, shower, hair dryer; Balcony 7m2 ...
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 07.07.2025 | 70.00 EUR |
08.07.2025 - 24.08.2025 | 80.00 EUR |
25.08.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 15.09.2025 | 65.00 EUR |
16.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 31.10.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 27 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"AP2 rozi" - AP2 is located on the ground floor, sea view, Studio-Apartment (sleeping area and sleeping in one), kitchenette; Bathroom with toilet, shower, hair dryer; Terrace 5m2
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 07.07.2025 | 70.00 EUR |
08.07.2025 - 24.08.2025 | 80.00 EUR |
25.08.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 15.09.2025 | 65.00 EUR |
16.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 31.10.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 27 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"AP1 plavi" - AP1 is located on the ground floor, sea view, Studio-Apartment (sleeping area and sleeping in one), kitchenette;
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 07.07.2025 | 70.00 EUR |
08.07.2025 - 24.08.2025 | 80.00 EUR |
25.08.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 15.09.2025 | 65.00 EUR |
16.09.2025 - 30.09.2025 | 60.00 EUR |
01.10.2025 - 31.10.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 18 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"R2 Soba" - Double room: double bed, refrigerator-minibar, satellite LCD TV, electric kettle, air conditioning, ... Bathroom with toilet and bathtub ... Balcony - 4 m2, located on the first floor ...No kitchen.
Prices | |
---|---|
01.05.2025 - 31.05.2025 | 45.00 EUR |
01.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 15.09.2025 | 50.00 EUR |
16.09.2025 - 30.09.2025 | 45.00 EUR |
01.10.2025 - 31.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Distances
beach: | 70 m |
sea: | 70 m |
city centre: | 300 m |
shop: | 100 m |
restaurant: | 70 m |
sports: | 500 m |
doctor: | 500 m |
apothecary: | 300 m |
gas station: | 6000 m |
cash machine: | 300 m |
post office: | 300 m |
bus stop: | 300 m |
Additional Information
Accommodation reviews and comments for "Apartments Mimoza"