Apartments DIVNA
Contact
Contact person: | Iva Granic Zaninovic |
Address: | Oborska 23 |
Town: | Baska Voda |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 98 416 827 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"LUNA" - Ap.LUNA is for 2 or 3 people. It's a cozy apartment with a box spring double bed and a roll out sofa,separate kitchen.The big plus is a terrace. Air conditioning,free Wi-Fi, Sat Tv,parking is included
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 10.07.2025 | 88.00 EUR |
11.07.2025 - 27.08.2025 | 110.00 EUR |
28.08.2025 - 03.09.2025 | 90.00 EUR |
04.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 30.09.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 43 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"SKALINADA" - Apartment is ideal for family of 4 or friends.There is a bedroom, living room with a double bed and a kitchen unit.Both rooms are air conditioned and newly furnished.Internet and parking provided.
Price per night | |
---|---|
01.06.2025 - 30.06.2025 | 85.00 EUR |
01.07.2025 - 12.07.2025 | 110.00 EUR |
13.07.2025 - 31.08.2025 | 125.00 EUR |
01.09.2025 - 13.09.2025 | 100.00 EUR |
14.09.2025 - 30.09.2025 | 85.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 43 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"PALMA" - Ap. PALMA, 2+2, is ideal for a family with 2 children or two couples. There are 2 air conditioned rooms, each with its private bathroom and access to the kitchen/balcony.WiFi and parking are free.
Price per night | |
---|---|
01.06.2025 - 14.06.2025 | 80.00 EUR |
15.06.2025 - 30.06.2025 | 90.00 EUR |
01.07.2025 - 12.07.2025 | 110.00 EUR |
13.07.2025 - 31.08.2025 | 130.00 EUR |
01.09.2025 - 13.09.2025 | 100.00 EUR |
14.09.2025 - 30.09.2025 | 85.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 90 m2 |
Number of bedrooms | 3 |
Number of beds | 6 |
Number of extra beds | 0 |
"NEBO" - This unit is for 6+1people.There are 3 A/C bedrooms-each with its private shower bath + toilet.Living room and kitchen are one room.There is a big terrace,Sat Tv, air cond., WiFi + parking for 2 cars.
Price per night | |
---|---|
01.07.2025 - 12.07.2025 | 220.00 EUR |
13.07.2025 - 30.08.2025 | 235.00 EUR |
31.08.2025 - 10.09.2025 | 210.00 EUR |
11.09.2025 - 30.09.2025 | 190.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 37 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"VOLAT" - The spacious, light apartment with a patio on the ground floor is suitable for a couple, family with a child or a disabled person. It's well equipped and has all conveniences for a relaxed holiday.
Price per night | |
---|---|
Prices on request | |
Contact us |
Equipment
Calendar and prices
Distances
beach: | 100 m |
sea: | 100 m |
city centre: | 100 m |
shop: | 150 m |
restaurant: | 150 m |
sports: | 300 m |
doctor: | 320 m |
apothecary: | 250 m |
gas station: | 8000 m |
cash machine: | 200 m |
post office: | 150 m |
bus stop: | 150 m |
Additional Information
Accommodation reviews and comments for "Apartments DIVNA"