House Jurisic
Contact
Contact person: | Ante Jurisic |
Address: | Kneza Domagoja 25 |
Town: | Baska Voda |
Location: | Map of city |
Tel.: | +385 21620329 |
Fax: | |
Mobile: | +385 99 8339733 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA RUS HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"AP br.1" - AP N.1*** (1st floor, one room apartment) offers: 1 double room with a kitchenette & dining area, air condition, SAT TV, safe deposit box, Wi-Fi Internet, bathroom, balcony, sea view.
Price per night | |
---|---|
01.01.2025 - 19.06.2025 | 60.00 EUR |
20.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 09.07.2025 | 80.00 EUR |
10.07.2025 - 19.08.2025 | 90.00 EUR |
20.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 09.09.2025 | 70.00 EUR |
10.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 30.00 EUR /day 2+ person |
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 44 m2 |
Number of bedrooms | 2 |
Number of beds | 2 |
Number of extra beds | 2 |
"AP br.2" - 2nd floor, 1 double room, 1 double room separated with a sliding wall from the kitchenette and dining area, air condition, 2 SAT TV, safe deposit box, Wi-Fi Internet, bathroom, balcony, sea view.
Price per night | |
---|---|
01.01.2025 - 19.06.2025 | 90.00 EUR |
20.06.2025 - 30.06.2025 | 110.00 EUR |
01.07.2025 - 09.07.2025 | 130.00 EUR |
10.07.2025 - 19.08.2025 | 160.00 EUR |
20.08.2025 - 31.08.2025 | 130.00 EUR |
01.09.2025 - 09.09.2025 | 110.00 EUR |
10.09.2025 - 01.12.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 30.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 40 m2 |
Number of bedrooms | 2 |
Number of beds | 2 |
Number of extra beds | 2 |
"AP br.3" - 3rd floor, 2 double rooms with double beds, kitchenette and dining area in one of the double rooms, air condition, 2 SAT TV, safe deposit box, Wi-Fi Internet, bathroom, large balcony with a sea view
Price per night | |
---|---|
01.01.2025 - 19.06.2025 | 90.00 EUR |
20.06.2025 - 30.06.2025 | 110.00 EUR |
01.07.2025 - 09.07.2025 | 130.00 EUR |
10.07.2025 - 19.08.2025 | 160.00 EUR |
20.08.2025 - 31.08.2025 | 130.00 EUR |
01.09.2025 - 09.09.2025 | 110.00 EUR |
10.09.2025 - 01.01.2026 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 30.00 EUR /day 4+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Distances
beach: | 40 m |
sea: | 50 m |
city centre: | 100 m |
shop: | 100 m |
restaurant: | 50 m |
sports: | 200 m |
doctor: | 300 m |
apothecary: | 200 m |
gas station: | 7000 m |
cash machine: | 50 m |
post office: | 80 m |
bus stop: | 450 m |
Additional Information
Accommodation reviews and comments for "House Jurisic"