Beach Apartments Center
Contact
Contact person: | Drago Ivančić |
Address: | Strossmayerovo 21 |
Town: | Crikvenica |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | 00385 98 385 889 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: | www pages |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+2 | 35 | 1 | 2 | 2 | 100-180 | info |
A 4 | 60 | 2 | 4 | - | 120-220 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2 | 15 | 2 | - | 70 - 110 | info |
R 2 | 15 | 2 | - | 60 - 90 | info |
R 2 | 15 | 2 | - | 50 - 80 | info |
R 2 | 15 | 2 | - | 50 - 80 | info |
Equipments
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Lina" - APARTMENT LINA (2+2) -WITH SEAVIEW BALCONY RESERVATIONS ARE ONLY POSSIBLE ON THURSDAY (7 OR 14 NIGHTS STAY)
Price per night | |
---|---|
01.05.2025 - 19.06.2025 | 100.00 EUR |
20.06.2025 - 04.07.2025 | 120.00 EUR |
05.07.2025 - 19.07.2025 | 140.00 EUR |
20.07.2025 - 20.08.2025 | 180.00 EUR |
21.08.2025 - 25.08.2025 | 140.00 EUR |
26.08.2025 - 01.09.2025 | 120.00 EUR |
02.09.2025 - 01.10.2025 | 100.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 60 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"Matilda" - APARTMENT MATILDA (4 PERSON) - WITH SEAVIEW TERRACE RESERVATIONS ARE ONLY POSSIBLE ON THURSDAY (7 OR 14 NIGHTS MINIMUM STAY)
Price per night | |
---|---|
01.05.2025 - 19.06.2025 | 120.00 EUR |
20.06.2025 - 04.07.2025 | 150.00 EUR |
05.07.2025 - 19.07.2025 | 180.00 EUR |
20.07.2025 - 20.08.2025 | 220.00 EUR |
21.08.2025 - 25.08.2025 | 180.00 EUR |
26.08.2025 - 01.09.2025 | 150.00 EUR |
02.09.2025 - 01.10.2025 | 120.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 15 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Jelena" - STUDIO JELENA (2 PERSON) - WITH SEAVIEW BALCONY RESERVATIONS ARE ONLY POSSIBLE ON THURSDAY (7 OR 14 NIGHTS STAY) NOT SUITABLE FOR CHILDREN. (18 +)
Prices | |
---|---|
01.05.2025 - 19.06.2025 | 70.00 EUR |
20.06.2025 - 04.07.2025 | 80.00 EUR |
05.07.2025 - 19.07.2025 | 100.00 EUR |
20.07.2025 - 20.08.2025 | 110.00 EUR |
21.08.2025 - 25.08.2025 | 100.00 EUR |
26.08.2025 - 01.09.2025 | 80.00 EUR |
02.09.2025 - 01.10.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Parking | 6.00 EUR /day |
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 15 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Pepi" - JACUZZI STUDIO PEPI (2 PERSON) - TERRACE WITH GARDEN VIEW RESERVATIONS ARE ONLY POSSIBLE ON FRIDAY (7 OR 14 NIGHTS STAY) NOT SUITABLE FOR CHILDREN ( 18 +)
Prices | |
---|---|
01.05.2025 - 19.06.2025 | 60.00 EUR |
20.06.2025 - 04.07.2025 | 70.00 EUR |
05.07.2025 - 19.07.2025 | 80.00 EUR |
20.07.2025 - 20.08.2025 | 90.00 EUR |
21.08.2025 - 25.08.2025 | 80.00 EUR |
26.08.2025 - 01.09.2025 | 70.00 EUR |
02.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 15 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Drago" - STUDIO DRAGO (2 PERSON) - GARDEN VIEW BALCONY RESERVATIONS ARE ONLY POSSIBLE ON FRIDAY (7 OR 14 NIGHTS STAY) NOT SUITABLE FOR CHILDREN (18 +)
Prices | |
---|---|
01.05.2025 - 19.06.2025 | 50.00 EUR |
20.06.2025 - 04.07.2025 | 60.00 EUR |
05.07.2025 - 19.07.2025 | 70.00 EUR |
20.07.2025 - 20.08.2025 | 80.00 EUR |
21.08.2025 - 25.08.2025 | 70.00 EUR |
26.08.2025 - 01.09.2025 | 60.00 EUR |
02.09.2025 - 01.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 15 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Karlo" - STUDIO KARLO (2 PERSON) - GARDENVIEW BALCONY RESERVATIONS ARE ONLY POSSIBLE ON FRIDAY (7 OR 14 NIGHTS STAY) NOT SUITABLE FOR CHILDREN (18 +)
Prices | |
---|---|
01.05.2025 - 19.06.2025 | 50.00 EUR |
20.06.2025 - 04.07.2025 | 60.00 EUR |
05.07.2025 - 19.07.2025 | 70.00 EUR |
20.07.2025 - 20.08.2025 | 80.00 EUR |
21.08.2025 - 25.08.2025 | 70.00 EUR |
26.08.2025 - 01.09.2025 | 60.00 EUR |
02.09.2025 - 30.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Distances
beach: | 10 m |
sea: | 10 m |
city centre: | 100 m |
shop: | 100 m |
restaurant: | 10 m |
sports: | 300 m |
doctor: | 100 m |
apothecary: | 100 m |
gas station: | 200 m |
cash machine: | 100 m |
post office: | 100 m |
bus stop: | 100 m |
Accommodation reviews and comments for "Beach Apartments Center"