Apartments Jančić - MALINSKA
Contact
Contact person: | Jasmina Jančić Nacinovich |
Address: | Levanda 6 |
Town: | MALINSKA - Island of Krk |
Location: | Map of city |
Tel.: | +385 51 859389 |
Fax: | |
Mobile: | +385 98 959 67 03 |
e-mail: | contact form |
We speak: | ENG ITA HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"AP 1" - The small apartment on the ground floor has a separate entrance, one bedroom, a kitchen with a living room, a bathroom and a 15m2 terrace.
Price per night | |
---|---|
11.09.2024 - 31.12.2024 | 45.00 EUR |
01.01.2025 - 19.06.2025 | 45.00 EUR |
20.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 20.07.2025 | 70.00 EUR |
21.07.2025 - 25.08.2025 | 80.00 EUR |
26.08.2025 - 10.09.2025 | 70.00 EUR |
11.09.2025 - 31.12.2025 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 2+ person |
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"AP3" - The large apartment has a separate entrance, is located on the 1st floor, has two bedrooms with balconies, two bathrooms, a kitchen with a living room, a large terrace of 100m2.
Price per night | |
---|---|
11.09.2024 - 31.12.2024 | 60.00 EUR |
01.01.2025 - 19.06.2025 | 60.00 EUR |
20.06.2025 - 30.06.2025 | 75.00 EUR |
01.07.2025 - 20.07.2025 | 100.00 EUR |
21.07.2025 - 25.08.2025 | 110.00 EUR |
26.08.2025 - 10.09.2025 | 90.00 EUR |
11.09.2025 - 31.12.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 4+ person |
Equipment
Calendar and prices
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"AP2" - The large ground floor apartment has a separate entrance, a large terrace of 100 square meters, two bedrooms, living room, kitchen, bathroom and a separate toilet. It is suitable for people with small children and disabled people.
Price per night | |
---|---|
11.09.2024 - 31.12.2024 | 60.00 EUR |
01.01.2025 - 19.06.2025 | 60.00 EUR |
20.06.2025 - 30.06.2025 | 75.00 EUR |
01.07.2025 - 20.07.2025 | 100.00 EUR |
21.07.2025 - 25.08.2025 | 110.00 EUR |
26.08.2025 - 10.09.2025 | 90.00 EUR |
11.09.2025 - 31.12.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 4+ person |
Min Stay | 3 days |
Equipment
Calendar and prices
Distances
beach: | 150 m |
sea: | 150 m |
city centre: | 200 m |
shop: | 150 m |
restaurant: | 100 m |
sports: | 1000 m |
doctor: | 100 m |
apothecary: | 200 m |
gas station: | 150 m |
cash machine: | 150 m |
post office: | 300 m |
bus stop: | 100 m |
Additional Information
Accommodation reviews and comments for "Apartmani Jančić"