Apartments Ruža - Malinska, Porat
Contact
Contact person: | Eugen Šafran |
Address: | Žubra 63 |
Town: | Malinska, Porat - Island of Krk |
Location: | Map of city |
Tel.: | +385 51866200 , +385 42206430 |
Fax: | |
Mobile: | +38598206033 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Equipments
Surface | 50 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"A1" - The apartment is on the 1st floor, entrance from the central staircase. You enter the living room with kitchen which has access to the 18m2 loggia with sea view. The living room is connected to two separate bedrooms. Bathroom with toilet.
Price per night | |
---|---|
17.05.2025 - 30.05.2025 | 118.00 EUR |
31.05.2025 - 27.06.2025 | 123.00 EUR |
28.06.2025 - 11.07.2025 | 136.00 EUR |
12.07.2025 - 18.07.2025 | 141.00 EUR |
19.07.2025 - 08.08.2025 | 149.00 EUR |
09.08.2025 - 22.08.2025 | 139.00 EUR |
23.08.2025 - 29.08.2025 | 136.00 EUR |
30.08.2025 - 27.09.2025 | 123.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"A2" - The apartment is on the 2nd floor, entrance from the central staircase. You enter the living room with kitchen which has access to the 18m2 loggia with sea view. The living room is connected to two separate bedrooms. Bathroom with toilet.
Price per night | |
---|---|
17.05.2025 - 30.05.2025 | 118.00 EUR |
31.05.2025 - 27.06.2025 | 123.00 EUR |
28.06.2025 - 11.07.2025 | 136.00 EUR |
12.07.2025 - 18.07.2025 | 141.00 EUR |
19.07.2025 - 08.08.2025 | 149.00 EUR |
09.08.2025 - 22.08.2025 | 139.00 EUR |
23.08.2025 - 29.08.2025 | 136.00 EUR |
30.08.2025 - 27.09.2025 | 123.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Studio kat" - Entrance from the central staircase to the first floor loggia with a sea view.Next is the entrance to the living room with a double bed ,kichen and entance to the bathroom and toilet.
Price per night | |
---|---|
17.05.2025 - 30.05.2025 | 61.00 EUR |
31.05.2025 - 27.06.2025 | 67.00 EUR |
28.06.2025 - 11.07.2025 | 73.00 EUR |
12.07.2025 - 18.07.2025 | 78.00 EUR |
19.07.2025 - 08.08.2025 | 84.00 EUR |
09.08.2025 - 22.08.2025 | 78.00 EUR |
23.08.2025 - 29.08.2025 | 67.00 EUR |
30.08.2025 - 27.09.2025 | 61.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Studio 1PR" - Entrance directly from the terrace into the living room. The living room has a double bed kitchen and entrace to the bathroom and toilet.
Price per night | |
---|---|
17.05.2025 - 30.05.2025 | 59.00 EUR |
31.05.2025 - 27.06.2025 | 64.00 EUR |
28.06.2025 - 11.07.2025 | 69.00 EUR |
12.07.2025 - 18.07.2025 | 74.00 EUR |
19.07.2025 - 08.08.2025 | 79.00 EUR |
09.08.2025 - 22.08.2025 | 74.00 EUR |
23.08.2025 - 29.08.2025 | 64.00 EUR |
30.08.2025 - 27.09.2025 | 59.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Distances
beach: | 185 m |
sea: | 185 m |
city centre: | 2000 m |
shop: | 200 m |
restaurant: | 200 m |
sports: | 2500 m |
doctor: | 2000 m |
apothecary: | 2000 m |
gas station: | 2000 m |
cash machine: | 2000 m |
post office: | 2000 m |
bus stop: | 1800 m |
Accommodation reviews and comments for "Apartmani Ruža"