Apartments Vrđuka - Baška
Contact
Contact person: | Zdenko Vrđuka |
Address: | Zarok 38 |
Town: | Baška - Island of Krk |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 99 682 3028 |
e-mail: | contact form |
We speak: | CZ ENG HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+1 | 30 | 1 | 2 | 1 | 50-75 | info |
A 2+1 | 30 | 1 | 2 | 1 | 50-75 | info |
A 4+2 | 50 | 2 | 4 | 2 | 65-90 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2+1 | 20 | 2 | 1 | 40 - 65 | info |
R 2+1 | 20 | 2 | 1 | 35 - 55 | info |
R 2+1 | 20 | 2 | 1 | 40 - 65 | info |
R 2+1 | 20 | 2 | 1 | 35 - 55 | info |
Equipments
Surface | 20 m2 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio" - Room 2+1 with a kitchen and a private bathroom.
Prices | |
---|---|
01.06.2025 - 15.06.2025 | 40.00 EUR |
16.06.2025 - 22.06.2025 | 50.00 EUR |
23.06.2025 - 29.06.2025 | 55.00 EUR |
30.06.2025 - 24.08.2025 | 65.00 EUR |
25.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 07.09.2025 | 55.00 EUR |
08.09.2025 - 28.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 3+ person |
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Apartman 1" - 2+1 apartment with balcony and sea view.
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 22.06.2025 | 60.00 EUR |
23.06.2025 - 29.06.2025 | 70.00 EUR |
30.06.2025 - 24.08.2025 | 75.00 EUR |
25.08.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 07.09.2025 | 65.00 EUR |
08.09.2025 - 28.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 3+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 20 m2 |
Number of beds | 2 |
Number of extra beds | 1 |
"Soba 1.kat" - 2+1 room.
Prices | |
---|---|
01.06.2025 - 15.06.2025 | 35.00 EUR |
16.06.2025 - 22.06.2025 | 45.00 EUR |
23.06.2025 - 29.06.2025 | 50.00 EUR |
30.06.2025 - 24.08.2025 | 55.00 EUR |
25.08.2025 - 31.08.2025 | 50.00 EUR |
01.09.2025 - 07.09.2025 | 45.00 EUR |
08.09.2025 - 28.09.2025 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 3+ person |
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 20 m2 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio" - Room 2+1 with a kitchen and a private bathroom.
Prices | |
---|---|
01.06.2025 - 15.06.2025 | 40.00 EUR |
16.06.2025 - 22.06.2025 | 50.00 EUR |
23.06.2025 - 29.06.2025 | 55.00 EUR |
30.06.2025 - 24.08.2025 | 65.00 EUR |
25.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 07.09.2025 | 55.00 EUR |
08.09.2025 - 28.09.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 3+ person |
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Apartman 2" - 2+1 apartment with balcony and sea view.
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 22.06.2025 | 60.00 EUR |
23.06.2025 - 29.06.2025 | 70.00 EUR |
30.06.2025 - 24.08.2025 | 75.00 EUR |
25.08.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 07.09.2025 | 65.00 EUR |
08.09.2025 - 28.09.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 3+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 20 m2 |
Number of beds | 2 |
Number of extra beds | 1 |
"Soba 2.kat" - 2+1 room with balcony.
Prices | |
---|---|
01.06.2025 - 15.06.2025 | 35.00 EUR |
16.06.2025 - 22.06.2025 | 45.00 EUR |
23.06.2025 - 29.06.2025 | 50.00 EUR |
30.06.2025 - 24.08.2025 | 55.00 EUR |
25.08.2025 - 31.08.2025 | 50.00 EUR |
01.09.2025 - 07.09.2025 | 45.00 EUR |
08.09.2025 - 28.09.2025 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 3+ person |
Min Stay | 7 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"Apartman" - Two bedroom apartment for six people. It has a beautiful view of Baška, of the sea and the mountains.
Price per night | |
---|---|
01.06.2025 - 15.06.2025 | 65.00 EUR |
16.06.2025 - 22.06.2025 | 70.00 EUR |
23.06.2025 - 29.06.2025 | 80.00 EUR |
30.06.2025 - 24.08.2025 | 90.00 EUR |
25.08.2025 - 31.08.2025 | 80.00 EUR |
01.09.2025 - 07.09.2025 | 70.00 EUR |
08.09.2025 - 28.09.2025 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 6+ person |
Min Stay | 7 days |
Equipment
Calendar and prices
Distances
beach: | 250 m |
sea: | 250 m |
city centre: | 1200 m |
shop: | 250 m |
restaurant: | 250 m |
sports: | 400 m |
doctor: | 1200 m |
apothecary: | 1200 m |
gas station: | m |
cash machine: | 1000 m |
post office: | 1200 m |
bus stop: | m |
Additional Information
Accommodation reviews and comments for "Apartmani Vrđuka"