Apartments Milica - Šilo
Contact
Contact person: | Vladimir Panić |
Address: | Kostrij 38 |
Town: | Šilo - Island of Krk |
Location: | Map of city |
Tel.: | +385 98 1607238 |
Fax: | |
Mobile: | +385 98 1607238 |
e-mail: | contact form |
We speak: | ENG ITA HRV |
web site: |
Accommodation information
Equipments
Surface | 45 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"AP2+1" - The apartment has a television and satellite, air conditioning, internet, all linens and equipped kitchen and bathroom. It has a terrace and balcony and a parking space. Grill in backyard.
Price per night | |
---|---|
08.09.2024 - 31.12.2024 | 36.00 EUR |
01.01.2025 - 01.06.2025 | 36.00 EUR |
02.06.2025 - 15.06.2025 | 38.00 EUR |
16.06.2025 - 29.06.2025 | 44.00 EUR |
30.06.2025 - 13.07.2025 | 54.00 EUR |
14.07.2025 - 17.08.2025 | 58.00 EUR |
18.08.2025 - 31.08.2025 | 54.00 EUR |
01.09.2025 - 07.09.2025 | 46.00 EUR |
08.09.2025 - 31.12.2025 | 36.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 7.00 EUR /day |
Additional person | 10.00 EUR /day 2+ person |
Equipment
Calendar and prices
Surface | 55 m2 |
Number of bedrooms | 2 |
Number of beds | 3 |
Number of extra beds | 1 |
"AP3+1" - The apartment has a television and satellite, air conditioning, internet, all linens, equipped kitchen and bathroom. It has a terrace and a parking space. Grill in the courtyard.
Price per night | |
---|---|
08.09.2024 - 31.12.2024 | 44.00 EUR |
01.01.2025 - 01.06.2025 | 44.00 EUR |
02.06.2025 - 15.06.2025 | 46.00 EUR |
16.06.2025 - 29.06.2025 | 52.00 EUR |
30.06.2025 - 13.07.2025 | 62.00 EUR |
14.07.2025 - 17.08.2025 | 68.00 EUR |
18.08.2025 - 31.08.2025 | 64.00 EUR |
01.09.2025 - 07.09.2025 | 54.00 EUR |
08.09.2025 - 31.12.2025 | 44.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 7.00 EUR /day |
Additional person | 10.00 EUR /day 3+ person |
Equipment
Calendar and prices
Distances
beach: | 400 m |
sea: | 400 m |
city centre: | 400 m |
shop: | 350 m |
restaurant: | 400 m |
sports: | 1000 m |
doctor: | 350 m |
apothecary: | 350 m |
gas station: | 11000 m |
cash machine: | 350 m |
post office: | 350 m |
bus stop: | 400 m |
Additional Information
Accommodation reviews and comments for "Apartments Milica"