Villa Isabella - Sevid
Contact
Contact person: | Lidija Popovic |
Address: | Miline Gornje 20 a |
Town: | Sevid - Marina – Trogir |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 92 130 59 42 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Equipments
Surface | 80 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"Apartman 1" - Apartment -1 Located on the first floor, consists of two bedrooms, kitchen, Pets are not allowedliving room with dining area, bathroom and two terraces with sea views Pets are not allowed
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 90.00 EUR |
01.06.2025 - 11.06.2025 | 110.00 EUR |
16.06.2025 - 30.06.2025 | 130.00 EUR |
01.07.2025 - 15.07.2025 | 150.00 EUR |
16.07.2025 - 18.08.2025 | 170.00 EUR |
19.08.2025 - 31.08.2025 | 150.00 EUR |
01.09.2025 - 15.09.2025 | 110.00 EUR |
16.09.2025 - 30.09.2025 | 90.00 EUR |
01.10.2025 - 31.10.2025 | 85.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 20.00 EUR /day 4+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 80 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"Apartman 2" - Apartment 2 is located on the second floor of Villa Isabella and consists of two bedrooms, kitchen, living room with dining area, bathroom and two large terraces with sea views. The pool is located in the yard It is possible to rent SUVs as well as fishin
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 90.00 EUR |
01.06.2025 - 11.06.2025 | 110.00 EUR |
17.06.2025 - 30.06.2025 | 130.00 EUR |
01.07.2025 - 14.07.2025 | 150.00 EUR |
15.07.2025 - 18.08.2025 | 170.00 EUR |
19.08.2025 - 31.08.2025 | 150.00 EUR |
01.09.2025 - 15.09.2025 | 120.00 EUR |
16.09.2025 - 30.09.2025 | 90.00 EUR |
01.10.2025 - 31.10.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Distances
beach: | 60 m |
sea: | 60 m |
city centre: | 120 m |
shop: | 120 m |
restaurant: | 150 m |
sports: | 8000 m |
doctor: | 8000 m |
apothecary: | 8000 m |
gas station: | 10000 m |
cash machine: | 100 m |
post office: | 8000 m |
bus stop: | 5000 m |
Additional Information
Accommodation reviews and comments for "Villa Isabella"