Plavo Nebo Istra Apartments - Medulin
Contact
Contact person: | Dalila Ćeman |
Address: | Pošesi 95 |
Town: | Medulin - Medulin |
Location: | Map of city |
Tel.: | +385 99 4484433 |
Fax: | |
Mobile: | +385 99 448 4433 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 73 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Lepeza 2+2" - Modern apartment with an amazing view of the sea. The apartment has a kitchen, living room with a fold/out sofa, bathroom with a washing machine, separate bedroom with a double bed, spacius terrace, free parking. The apartment is non-smoking and pets are
Price per night | |
---|---|
01.01.2025 - 27.05.2025 | 125.00 EUR |
28.05.2025 - 02.07.2025 | 195.00 EUR |
03.07.2025 - 26.08.2025 | 235.00 EUR |
27.08.2025 - 09.09.2025 | 195.00 EUR |
10.09.2025 - 31.12.2025 | 125.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Calendar and prices
Surface | 73 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"Tulip 4+2" - Apartment in the Istrian style, with an amazing view of the sea. In each of the houses there are two apartments with their own entrances, they are situated either on the first or ground floor. The apartment is non-smoking and pets are not allowed. The ap
Price per night | |
---|---|
01.01.2025 - 27.05.2025 | 125.00 EUR |
28.05.2025 - 02.07.2025 | 210.00 EUR |
03.07.2025 - 26.08.2025 | 250.00 EUR |
27.08.2025 - 09.09.2025 | 210.00 EUR |
10.09.2025 - 31.12.2025 | 125.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Oleand 2+2" - Modern spacious apartment for perfect relaxation and rest. In the apartment house there are two apartments with their own entrances that are situated on the ground and first floor.
Price per night | |
---|---|
01.01.2025 - 27.05.2025 | 95.00 EUR |
28.05.2025 - 02.07.2025 | 115.00 EUR |
03.07.2025 - 26.08.2025 | 150.00 EUR |
27.08.2025 - 09.09.2025 | 115.00 EUR |
10.09.2025 - 31.12.2025 | 70.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Calendar and prices
Surface | 61 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Lavan 2+2" - Apartment in the Istrian style with a view of the sea. In the apartment house there are two apartments with their own entrances that are situated on the ground floor. The apartment is non-smoking and pets are not allowed. The apartment has a kitchen, liv
Price per night | |
---|---|
01.01.2025 - 27.05.2025 | 110.00 EUR |
28.05.2025 - 02.07.2025 | 150.00 EUR |
03.07.2025 - 26.08.2025 | 185.00 EUR |
27.08.2025 - 09.09.2025 | 150.00 EUR |
10.09.2025 - 31.12.2025 | 90.00 EUR |
Contact us |
Surcharges |
---|
Equipment
Calendar and prices
Distances
beach: | 50 m |
sea: | 50 m |
city centre: | 1000 m |
shop: | 1000 m |
restaurant: | 1000 m |
sports: | 100 m |
doctor: | 500 m |
apothecary: | 1000 m |
gas station: | 1000 m |
cash machine: | 300 m |
post office: | 1500 m |
bus stop: | 300 m |
Additional Information
Accommodation reviews and comments for "Plavo Nebo Istra Apartmani"