A&V Residence - Novigrad (Istra)
Contact
Contact person: | Dorijana Paić Krastić |
Address: | Karigador 135 |
Town: | Novigrad (Istra) - Novigrad |
Location: | Map of city |
Tel.: | +38598251281 |
Fax: | +385 |
Mobile: | +38598251281 |
e-mail: | contact form |
We speak: | ENG ITA HRV |
web site: |
Accommodation information
Equipments
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"E1" - The apartment is located on the ground floor. It consists of a kitchen, living room (with extra bed), bathroom, 2 bedrooms, 2 balconies, garden, barbecue. Underground garage for 1 car. The second car can be parked at the free outdoor parking lot.
Price per night | |
---|---|
31.05.2025 - 13.06.2025 | 169.00 EUR |
14.06.2025 - 21.06.2025 | 189.00 EUR |
22.06.2025 - 11.07.2025 | 239.00 EUR |
12.07.2025 - 24.08.2025 | 269.00 EUR |
25.08.2025 - 31.08.2025 | 259.00 EUR |
01.09.2025 - 07.09.2025 | 239.00 EUR |
08.09.2025 - 14.09.2025 | 169.00 EUR |
15.09.2025 - 30.09.2025 | 149.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"E2" -
Price per night | |
---|---|
31.05.2025 - 13.06.2025 | 99.00 EUR |
14.06.2025 - 21.06.2025 | 109.00 EUR |
22.06.2025 - 11.07.2025 | 129.00 EUR |
12.07.2025 - 24.08.2025 | 149.00 EUR |
25.08.2025 - 31.08.2025 | 139.00 EUR |
01.09.2025 - 07.09.2025 | 119.00 EUR |
08.09.2025 - 14.09.2025 | 99.00 EUR |
15.09.2025 - 30.09.2025 | 89.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"E3" -
Price per night | |
---|---|
31.05.2025 - 13.06.2025 | 169.00 EUR |
14.06.2025 - 21.06.2025 | 189.00 EUR |
22.06.2025 - 11.07.2025 | 239.00 EUR |
12.07.2025 - 24.08.2025 | 269.00 EUR |
25.08.2025 - 31.08.2025 | 259.00 EUR |
01.09.2025 - 07.09.2025 | 239.00 EUR |
08.09.2025 - 14.09.2025 | 169.00 EUR |
15.09.2025 - 30.09.2025 | 149.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"E4" -
Price per night | |
---|---|
31.05.2025 - 13.06.2025 | 139.00 EUR |
14.06.2025 - 21.06.2025 | 159.00 EUR |
22.06.2025 - 11.07.2025 | 209.00 EUR |
12.07.2025 - 24.08.2025 | 239.00 EUR |
25.08.2025 - 31.08.2025 | 229.00 EUR |
01.09.2025 - 07.09.2025 | 209.00 EUR |
08.09.2025 - 14.09.2025 | 139.00 EUR |
15.09.2025 - 30.09.2025 | 119.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Distances
beach: | 200 m |
sea: | 200 m |
city centre: | 100 m |
shop: | 300 m |
restaurant: | 400 m |
sports: | 100 m |
doctor: | 800 m |
apothecary: | 5000 m |
gas station: | 5000 m |
cash machine: | 300 m |
post office: | m |
bus stop: | m |
Accommodation reviews and comments for "A&V Residence"