Omiš Dream House - Nemira
Contact
Contact person: | Janja Novakovic |
Address: | Nemira x3 |
Town: | Nemira - Omis |
Location: | Map of city |
Tel.: | +385 91 9463659 |
Fax: | |
Mobile: | +385919463659 |
e-mail: | contact form |
We speak: | CZ ENG HRV |
web site: |
Accommodation information
Equipments
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"Golden D." - Apartment is located on the first floor of the house. It consists of two bedrooms, a toilet, a fully equipped kitchen, a living room , a laundry room (washing machine and dryer) and balcony.
Price per night | |
---|---|
01.10.2024 - 07.01.2025 | 120.00 EUR |
01.03.2025 - 30.04.2025 | 100.00 EUR |
01.05.2025 - 31.05.2025 | 110.00 EUR |
01.06.2025 - 15.06.2025 | 140.00 EUR |
16.06.2025 - 30.06.2025 | 160.00 EUR |
01.07.2025 - 10.07.2025 | 180.00 EUR |
11.07.2025 - 25.08.2025 | 200.00 EUR |
26.08.2025 - 31.08.2025 | 160.00 EUR |
01.09.2025 - 15.09.2025 | 140.00 EUR |
16.09.2025 - 30.09.2025 | 120.00 EUR |
01.10.2025 - 07.01.2026 | 120.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 4 days |
Equipment
Calendar and prices
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 2 |
"WHITEdream" - Apartment is located on the first floor of the house. It consists of two bedrooms, a toilet, a fully equipped kitchen, a living room , a laundry room (washing machine and dryer) and balcony.
Price per night | |
---|---|
01.10.2024 - 07.01.2025 | 120.00 EUR |
01.03.2025 - 30.04.2025 | 100.00 EUR |
01.05.2025 - 31.05.2025 | 120.00 EUR |
01.06.2025 - 15.06.2025 | 140.00 EUR |
16.06.2025 - 30.06.2025 | 160.00 EUR |
01.07.2025 - 10.07.2025 | 180.00 EUR |
11.07.2025 - 25.08.2025 | 200.00 EUR |
26.08.2025 - 31.08.2025 | 180.00 EUR |
01.09.2025 - 15.09.2025 | 160.00 EUR |
16.09.2025 - 30.09.2025 | 140.00 EUR |
01.10.2025 - 07.01.2026 | 120.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"Blue Skay" - BLUE SKY is located on the 2nd floor of the house.It consists of two bedrooms, fully equipped kitchen, living room, toilet with bathtub, laundry room(washing machine and dryer, dishwasher) and balcony
Price per night | |
---|---|
01.10.2024 - 01.12.2024 | 100.00 EUR |
01.03.2025 - 30.04.2025 | 100.00 EUR |
01.05.2025 - 31.05.2025 | 100.00 EUR |
01.06.2025 - 15.06.2025 | 120.00 EUR |
16.06.2025 - 30.06.2025 | 140.00 EUR |
01.07.2025 - 10.07.2025 | 150.00 EUR |
11.07.2025 - 25.08.2025 | 200.00 EUR |
01.09.2025 - 15.09.2025 | 130.00 EUR |
16.09.2025 - 30.09.2025 | 110.00 EUR |
01.10.2025 - 01.12.2025 | 100.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 88 m2 |
Number of bedrooms | 3 |
Number of beds | 6 |
Number of extra beds | 1 |
"WIND ROSE" - Omis Wind Rose Apartment Located in Nemira. Apartment is situated on the 3rd floor and includes 3 bedrooms with mountain view. Living Room and Kitchen space access broad balcony of its own. Two separate bathrooms. Garage, private yard with grill.
Price per night | |
---|---|
01.10.2024 - 22.12.2024 | 140.00 EUR |
01.03.2025 - 30.04.2025 | 140.00 EUR |
01.05.2025 - 31.05.2025 | 150.00 EUR |
01.06.2025 - 15.06.2025 | 160.00 EUR |
16.06.2025 - 30.06.2025 | 190.00 EUR |
01.07.2025 - 25.08.2025 | 230.00 EUR |
26.08.2025 - 04.09.2025 | 200.00 EUR |
05.09.2025 - 15.09.2025 | 160.00 EUR |
16.09.2025 - 30.09.2025 | 140.00 EUR |
01.10.2025 - 22.12.2025 | 140.00 EUR |
Contact us |
Equipment
Calendar and prices
Distances
beach: | 150 m |
sea: | 150 m |
city centre: | 2600 m |
shop: | 60 m |
restaurant: | 50 m |
sports: | 100 m |
doctor: | 2400 m |
apothecary: | 2600 m |
gas station: | 2700 m |
cash machine: | 60 m |
post office: | 2600 m |
bus stop: | 150 m |
Accommodation reviews and comments for "Omiš Dream House"