Apartments Adriana
Contact
Contact person: | Ivana Marasović |
Address: | Dr. Franje Tuđmana 83 |
Town: | Starigrad Paklenica |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +385 91 218 76 74 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA FRA HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2+2 | 45 | 1 | 2 | 2 | 50-75 | info |
A 2+1 | 30 | 1 | 2 | 1 | 47-65 | info |
A 2 | 30 | 1 | 2 | - | 40-60 | info |
A 2 | 25 | 1 | 2 | - | 40-60 | info |
A 2+1 | 30 | 1 | 2 | 1 | 45-65 | info |
A 4 | 45 | 2 | 4 | - | 60-80 | info |
A 2+1 | 32 | 1 | 2 | 1 | 55-65 | info |
A 2 | 25 | 1 | 2 | - | 40-60 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2 | 18 | 2 | - | 40 - 55 | info |
Equipments
Surface | 45 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"A-02-house" - The apartment is located in a separate part. It consists of a large bedroom / living room, kitchen with sofa bed for 2 people, bathroom and terrace. The apartment offers comfortable accommodation for 2-4 people.
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 50.00 EUR |
15.06.2025 - 05.07.2025 | 55.00 EUR |
06.07.2025 - 23.08.2025 | 75.00 EUR |
24.08.2025 - 13.09.2025 | 65.00 EUR |
14.09.2025 - 31.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"A 2+1-priz" - The apartment is located on the ground floor. It consists of double room, kitchen (sofa for 2 persons), bathroom and terrace. The terrace has view to the garden and the Velebit mountain.
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 47.00 EUR |
15.06.2025 - 05.07.2025 | 52.00 EUR |
06.07.2025 - 23.08.2025 | 65.00 EUR |
24.08.2025 - 13.09.2025 | 60.00 EUR |
14.09.2025 - 31.10.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"A-08" - The apartment is on the first floor. It has one bedroom with 3 beds (2+1), kitchen,bathroom and quite big terrace.
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 60.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"SA2-couple" - The apartement is on the first floor. It has 1 bedroom, kitchen, bathroom, terrace and small balcony. From the kitchen window guests can enjoy the view to the Paklenica NP.
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 60.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"SA-04" - Studio apartment offers comfortable accommodation for 2-3 persons. It consists of bedroom, kitchen, bathroom and balcony. The balcony has view to the garden.
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 45.00 EUR |
15.06.2025 - 05.07.2025 | 47.00 EUR |
06.07.2025 - 23.08.2025 | 65.00 EUR |
24.08.2025 - 13.09.2025 | 55.00 EUR |
14.09.2025 - 31.10.2025 | 50.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 45 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"A 06" - The apartment consists of two bedrooms, kitchen, bathroom and a large balcony. It is located on the first floor of the house and is an ideal accommodation for families with children.
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 60.00 EUR |
15.06.2025 - 05.07.2025 | 62.00 EUR |
06.07.2025 - 23.08.2025 | 80.00 EUR |
24.08.2025 - 13.09.2025 | 70.00 EUR |
14.09.2025 - 31.10.2025 | 65.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 18 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"R-03" - Room with bathroom offers accommodation for 2 persons. It consists of double bed. Has its own balcony. Possibility to use the private kitchen ( in the price included ).
Prices | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 55.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 32 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Rose" - The apartment is located on the ground floor and can accommodate 2-4 people. It consists of a bedroom, kitchen, bathroom and terrace. The kitchen has a sofa for 1-2 people. Guests have separate entrances to the apartment.
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 55.00 EUR |
15.06.2025 - 05.07.2025 | 60.00 EUR |
06.07.2025 - 23.08.2025 | 65.00 EUR |
24.08.2025 - 13.09.2025 | 60.00 EUR |
14.09.2025 - 31.10.2025 | 55.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Twin" - The apartment offers comfortable accommodation for 2 people. It is located on the 1st floor and has a beautiful view of the mountain. The bathroom is located at the entrance to the apartment. The terrace is shared (shared with another apartment).
Price per night | |
---|---|
15.04.2025 - 14.06.2025 | 40.00 EUR |
15.06.2025 - 05.07.2025 | 42.00 EUR |
06.07.2025 - 23.08.2025 | 60.00 EUR |
24.08.2025 - 13.09.2025 | 50.00 EUR |
14.09.2025 - 31.10.2025 | 45.00 EUR |
Contact us |
Equipment
Calendar and prices
Distances
beach: | 200 m |
sea: | 200 m |
city centre: | 1500 m |
shop: | 50 m |
restaurant: | 20 m |
sports: | 50 m |
doctor: | 200 m |
apothecary: | 50 m |
gas station: | 20 m |
cash machine: | 50 m |
post office: | 1000 m |
bus stop: | 150 m |
Additional Information
Accommodation reviews and comments for "Apartmani Adriana"