Apartments Bistra
Contact
Contact person: | Josipa Šaponja |
Address: | Vukovarska 6 |
Town: | Pakostane |
Location: | Map of city |
Tel.: | +385 23 381282 |
Fax: | |
Mobile: | +385 98 9771448 |
e-mail: | contact form |
We speak: | ENG |
web site: |
Accommodation information
Equipments
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"Stan" - Apartment on the ground floor. Large dining and terrace, two rooms, two bathrooms with shower
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 55.00 EUR |
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 15.07.2025 | 80.00 EUR |
16.07.2025 - 15.08.2025 | 120.00 EUR |
16.08.2025 - 01.09.2025 | 85.00 EUR |
02.09.2025 - 01.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Additional person | 10.00 EUR /day |
Equipment
Calendar and prices
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Novi" - Ground floor apartment with one bedroom and an extra bed for one adult (or two small children)
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 45.00 EUR |
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 15.07.2025 | 65.00 EUR |
16.07.2025 - 15.08.2025 | 75.00 EUR |
16.08.2025 - 31.08.2025 | 65.00 EUR |
01.09.2025 - 01.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Additional person | 10.00 EUR /day |
Equipment
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Mali" -
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 45.00 EUR |
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 15.07.2025 | 60.00 EUR |
16.07.2025 - 15.08.2025 | 80.00 EUR |
16.08.2025 - 31.08.2025 | 60.00 EUR |
01.09.2025 - 01.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Equipment
Calendar and prices
Surface | 40 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"Plavi" - The apartment on the first floor has two bedrooms, a terrace overlooking the sea. Microwave, coffee machine, kettle, toaster
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 15.07.2025 | 70.00 EUR |
16.07.2025 - 15.08.2025 | 85.00 EUR |
16.08.2025 - 31.08.2025 | 70.00 EUR |
01.09.2025 - 01.10.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Equipment
Calendar and prices
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"App 4/1" -
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 65.00 EUR |
01.06.2025 - 16.06.2025 | 70.00 EUR |
Contact us |
Equipment
Calendar and prices
Distances
beach: | 300 m |
sea: | 300 m |
city centre: | 300 m |
shop: | 50 m |
restaurant: | 150 m |
sports: | 300 m |
doctor: | 50 m |
apothecary: | 250 m |
gas station: | 150 m |
cash machine: | 200 m |
post office: | 300 m |
bus stop: | 50 m |
Accommodation reviews and comments for "Apartmani Bistra"