Villa Diana
Contact
Contact person: | Diana Stevanović |
Address: | Ive Andrića 10 |
Town: | Porec |
Location: | Map of city |
Tel.: | +385 52 431245 |
Fax: | +385 52 431959 |
Mobile: | +385 91 9229331 |
e-mail: | contact form |
We speak: | ENG GER ITA RUS HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 40 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 0 |
"A3" - Apartment is located on the ground floor, it has private parking and private entrance. It consists of one bedroom, living room, kitchen, bathroom and terrace. Wi fi is available.
Price per night | |
---|---|
04.01.2025 - 26.04.2025 | 50.00 EUR |
29.04.2025 - 31.05.2025 | 60.00 EUR |
01.06.2025 - 12.07.2025 | 70.00 EUR |
13.07.2025 - 26.07.2025 | 85.00 EUR |
27.07.2025 - 17.08.2025 | 110.00 EUR |
18.08.2025 - 31.08.2025 | 85.00 EUR |
01.09.2025 - 21.09.2025 | 70.00 EUR |
22.09.2025 - 31.10.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Additional person | 10.00 EUR /day 3+ person |
Min Stay | 55 days |
Equipment
Calendar and prices
Surface | 55 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"A4" - Apartment is located on the ground floor, it has private parking and private entrance. Consists of two double bedrooms, living room with kitchen, bathroom and terrace. Wi fi is available.
Price per night | |
---|---|
01.01.2025 - 26.04.2025 | 65.00 EUR |
27.04.2025 - 31.05.2025 | 75.00 EUR |
01.06.2025 - 12.07.2025 | 90.00 EUR |
13.07.2025 - 26.07.2025 | 110.00 EUR |
27.07.2025 - 17.08.2025 | 150.00 EUR |
18.08.2025 - 31.08.2025 | 115.00 EUR |
01.09.2025 - 21.09.2025 | 90.00 EUR |
22.09.2025 - 31.10.2025 | 75.00 EUR |
Contact us |
Surcharges | |
---|---|
Pets | 10.00 EUR /day/pet |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 70 m2 |
Number of bedrooms | 2 |
Number of beds | 5 |
Number of extra beds | 0 |
"A5" - Apartment is located on the ground floor with private parking and private entrance. It has two bedrooms, living room with satellite TV, kitchen, bathroom and 3 private balconies. Wifi is available.
Price per night | |
---|---|
01.01.2025 - 26.04.2025 | 70.00 EUR |
27.04.2025 - 31.05.2025 | 80.00 EUR |
01.06.2025 - 12.07.2025 | 100.00 EUR |
13.07.2025 - 26.07.2025 | 130.00 EUR |
27.07.2025 - 17.08.2025 | 200.00 EUR |
18.08.2025 - 31.08.2025 | 135.00 EUR |
01.09.2025 - 21.09.2025 | 100.00 EUR |
22.09.2025 - 31.10.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 5+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 120 m2 |
Number of bedrooms | 3 |
Number of beds | 4 |
Number of extra beds | 2 |
"Villa Luna" - 2-bedroom Istrian-style house with private swimming pool for 4+2 people. More details on website https://villaluna-house.weebly.com/
Price per night | |
---|---|
01.04.2025 - 02.06.2025 | 150.00 EUR |
03.06.2025 - 07.07.2025 | 200.00 EUR |
08.07.2025 - 21.07.2025 | 280.00 EUR |
22.07.2025 - 12.08.2025 | 350.00 EUR |
13.08.2025 - 26.08.2025 | 280.00 EUR |
27.08.2025 - 16.09.2025 | 200.00 EUR |
17.09.2025 - 31.10.2025 | 150.00 EUR |
Contact us |
Surcharges | |
---|---|
Final cleaning | 50.00 EUR |
Min Stay | 6 days |
Equipment
Calendar and prices
Distances
beach: | 800 m |
sea: | 800 m |
city centre: | 800 m |
shop: | 250 m |
restaurant: | 250 m |
sports: | 1500 m |
doctor: | 200 m |
apothecary: | 200 m |
gas station: | 700 m |
cash machine: | 250 m |
post office: | 800 m |
bus stop: | 1000 m |
Additional Information
Accommodation reviews and comments for "Villa Diana"