Apartments Villa Mare - Grebaštica, Šibenik
Contact
Contact person: | Ivica Buzuk |
Address: | Bašelovići 35 |
Town: | Grebaštica, Šibenik - Sibenik |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +38598823560 |
e-mail: | contact form |
We speak: | GER HRV |
web site: |
Accommodation information
Equipments
Surface | 42 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"DANA" - apartment, two rooms (double bed + two single beds) + kitchen/dining room, + bathroom/toilet, + terrace/balcony (with sea view). Fully equipped and furnished. Large outdoor terrace + grill, large garden table, outdoor kitchen available
Price per night | |
---|---|
10.06.2025 - 20.06.2025 | 50.00 EUR |
21.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 10.07.2025 | 60.00 EUR |
11.07.2025 - 25.08.2025 | 65.00 EUR |
26.08.2025 - 10.09.2025 | 60.00 EUR |
11.09.2025 - 30.09.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 42 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"OLIVA" - apartment, two rooms (double bed + two single beds) + kitchen/dining room, + bathroom/toilet, + terrace/balcony (with sea view). Fully equipped and furnished. Large outdoor terrace + grill, large garden table, outdoor kitchen available
Price per night | |
---|---|
10.06.2025 - 20.06.2025 | 50.00 EUR |
21.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 10.07.2025 | 60.00 EUR |
11.07.2025 - 25.08.2025 | 65.00 EUR |
26.08.2025 - 10.09.2025 | 60.00 EUR |
11.09.2025 - 30.09.2025 | 55.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 42 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"BEDEM" - apartment, two rooms (double bed + two single beds) + kitchen/dining room, + bathroom/toilet, + terrace/balcony (with sea view). Fully equipped and furnished. Large outdoor terrace + grill, large garden table, outdoor kitchen available
Price per night | |
---|---|
10.06.2025 - 20.06.2025 | 50.00 EUR |
21.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 10.07.2025 | 60.00 EUR |
11.07.2025 - 25.08.2025 | 65.00 EUR |
26.08.2025 - 10.09.2025 | 60.00 EUR |
11.09.2025 - 30.09.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 45 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"LAVANDA" - apartment, one bedroom, + kitchen/dining room with couch + bathroom/toilet + terrace/balcony (with sea view). Fully equipped and furnished. Large outdoor terrace + grill, large table, outdoor kitchen available
Price per night | |
---|---|
10.06.2025 - 20.06.2025 | 50.00 EUR |
21.06.2025 - 30.06.2025 | 55.00 EUR |
01.07.2025 - 10.07.2025 | 60.00 EUR |
11.07.2025 - 25.08.2025 | 65.00 EUR |
26.08.2025 - 10.09.2025 | 60.00 EUR |
11.09.2025 - 30.09.2025 | 55.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Distances
beach: | 450 m |
sea: | 450 m |
city centre: | 450 m |
shop: | 200 m |
restaurant: | 250 m |
sports: | 350 m |
doctor: | 10000 m |
apothecary: | 5000 m |
gas station: | 9000 m |
cash machine: | 200 m |
post office: | 5000 m |
bus stop: | 300 m |
Accommodation reviews and comments for "Apartments Villa Mare"