Villa Alesa
Contact
Contact person: | Brane Pavić |
Address: | Dračevice 30 |
Town: | Tucepi |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | +38598279800 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA HRV |
web site: | www pages |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 2 | 30 | 1 | 2 | - | 60-90 | info |
A 3 | 35 | 1 | 3 | - | 70-120 | info |
A 2+2 | 35 | 1 | 2 | 2 | 60-100 | info |
A 2+2 | 50 | 1 | 2 | 2 | 100-150 | info |
A 3 | 35 | 1 | 3 | - | 70-120 | info |
A 3 | 25 | - | 3 | - | 50-90 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2 | 30 | 2 | - | 40 - 90 | info |
R 3 | 35 | 3 | - | 50 - 90 | info |
R 2+2 | 50 | 2 | 2 | 70 - 130 | info |
R 2 | 30 | 2 | - | 40 - 90 | info |
Equipments
Surface | 30 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"App br. 1" - Studio apartment
Price per night | |
---|---|
15.05.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 15.10.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 0 |
"App br.2" - Sea View
Price per night | |
---|---|
15.05.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 100.00 EUR |
01.07.2025 - 31.08.2025 | 120.00 EUR |
01.09.2025 - 15.09.2025 | 100.00 EUR |
16.09.2025 - 15.10.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"APP br. 4" - Ground floor, large terrace
Price per night | |
---|---|
15.05.2025 - 15.06.2025 | 60.00 EUR |
16.06.2025 - 30.06.2025 | 90.00 EUR |
01.07.2025 - 31.08.2025 | 100.00 EUR |
01.09.2025 - 15.09.2025 | 90.00 EUR |
16.09.2025 - 15.10.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"App. br. 6" - Sea view, second floor, two balconies
Price per night | |
---|---|
15.05.2025 - 15.06.2025 | 100.00 EUR |
16.06.2025 - 30.06.2025 | 130.00 EUR |
01.07.2025 - 31.08.2025 | 150.00 EUR |
01.09.2025 - 15.09.2025 | 130.00 EUR |
16.09.2025 - 15.10.2025 | 120.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 30 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba br. 1" - In the room there is a possibility of preparing breakfast (refrigerator, coffee makers, eggs, hot water, etc.
Prices | |
---|---|
15.05.2025 - 15.06.2025 | 40.00 EUR |
16.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 15.09.2025 | 70.00 EUR |
16.09.2025 - 15.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 35 m2 |
Number of beds | 3 |
Number of extra beds | 0 |
"Soba br. 2" - In the room there is a possibility of preparing breakfast (refrigerator, coffee makers, eggs, hot water, etc.
Prices | |
---|---|
15.05.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 15.10.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 50 m2 |
Number of beds | 2 |
Number of extra beds | 2 |
"Soba br. 3" - In the room there is a possibility of preparing breakfast (refrigerator, coffee makers, eggs, hot water, etc.
Prices | |
---|---|
15.05.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 100.00 EUR |
01.07.2025 - 31.08.2025 | 130.00 EUR |
01.09.2025 - 15.09.2025 | 100.00 EUR |
16.09.2025 - 15.10.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 30 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba br. 5" - In the room it is possible to prepare breakfast (refrigerator, coffee makers, eggs, water, etc.)
Prices | |
---|---|
15.05.2025 - 15.06.2025 | 40.00 EUR |
16.06.2025 - 30.06.2025 | 70.00 EUR |
01.07.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 15.09.2025 | 70.00 EUR |
16.09.2025 - 15.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Surface | 35 m2 |
Number of bedrooms | 1 |
Number of beds | 3 |
Number of extra beds | 0 |
"App br. 3" - Ground floor. Kitchen separate from the bedroom.
Price per night | |
---|---|
15.05.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 100.00 EUR |
01.07.2025 - 31.08.2025 | 120.00 EUR |
01.09.2025 - 15.09.2025 | 100.00 EUR |
16.09.2025 - 15.10.2025 | 90.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 0 |
Number of beds | 3 |
Number of extra beds | 0 |
"Soba br 7" - In the room there is the possibility of preparing breakfast (buffet: refrigerator, kettles, coffee, eggs, etc.)
Price per night | |
---|---|
15.05.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 80.00 EUR |
01.07.2025 - 31.08.2025 | 90.00 EUR |
01.09.2025 - 15.09.2025 | 80.00 EUR |
16.09.2025 - 15.10.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Distances
beach: | 60 m |
sea: | 60 m |
city centre: | 1500 m |
shop: | 1500 m |
restaurant: | 60 m |
sports: | 500 m |
doctor: | 1500 m |
apothecary: | 1500 m |
gas station: | 2000 m |
cash machine: | 1500 m |
post office: | 1500 m |
bus stop: | 200 m |
Accommodation reviews and comments for "Villa Alesa"