Apartments Ema
Contact
Contact person: | Rada Ledenko |
Address: | Šibenska 25 |
Town: | Vodice |
Location: | Map of city |
Tel.: | |
Fax: | |
Mobile: | 0989504893 (Viber/Whatsapp) |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 4+1 | 75 | 2 | 4 | 1 | 50-90 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|
R 2+1 | 16 | 2 | 1 | 30 - 50 | info |
R 2 | 16 | 2 | - | 30 - 50 | info |
Equipments
parking place
garage
air-condition
pets allowed
internet access
grill
towels for use
bedclothes for use
use of garden
half board possible
swimming pool
tennis court
concrete beach
sand beach
pebble beach
tourist day-tax incl. price
Surface | 75 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 1 |
"Apartman 1" -
Price per night | |
---|---|
01.05.2025 - 31.05.2025 | 50.00 EUR |
01.06.2025 - 30.06.2025 | 60.00 EUR |
01.07.2025 - 20.07.2025 | 70.00 EUR |
21.07.2025 - 20.08.2025 | 90.00 EUR |
21.08.2025 - 31.08.2025 | 75.00 EUR |
01.09.2025 - 30.09.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 5.00 EUR /day 4+ person |
Min Stay | 5 days |
Equipment
Terrace
Balcony
Air conditioning
TV-SAT
Refrigerator
Washing machine
Microwave
Kettle
Stove
Freezer
Grill
Dishwasher
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 16 m2 |
Number of beds | 2 |
Number of extra beds | 1 |
"Soba S1" -
Prices | |
---|---|
01.05.2025 - 10.06.2025 | 30.00 EUR |
11.06.2025 - 30.06.2025 | 35.00 EUR |
01.07.2025 - 20.07.2025 | 40.00 EUR |
21.07.2025 - 20.08.2025 | 50.00 EUR |
21.08.2025 - 01.09.2025 | 40.00 EUR |
02.09.2025 - 30.09.2025 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 5.00 EUR /day 2+ person |
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Surface | 16 m2 |
Number of beds | 2 |
Number of extra beds | 0 |
"Soba S2" -
Prices | |
---|---|
01.05.2025 - 10.06.2025 | 30.00 EUR |
11.06.2025 - 30.06.2025 | 35.00 EUR |
01.07.2025 - 20.07.2025 | 40.00 EUR |
21.07.2025 - 20.08.2025 | 50.00 EUR |
21.08.2025 - 01.09.2025 | 40.00 EUR |
02.09.2025 - 30.09.2025 | 35.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 3 days |
Equipment
Terrace | Balcony | ||
Air conditioning | TV-SAT | ||
Microwave | Kettle | ||
Phone | Use of kitchen | ||
Private bathroom |
Calendar and prices
Available
Occupied
Possible arrival
Possible departure
Distances
beach: | 300 m |
sea: | 300 m |
city centre: | 1000 m |
shop: | 300 m |
restaurant: | 300 m |
sports: | 300 m |
doctor: | 1000 m |
apothecary: | 1000 m |
gas station: | 750 m |
cash machine: | 300 m |
post office: | 1000 m |
bus stop: | 1000 m |
Additional Information
Unable to select already occupied date!
Date of arrival must be before the departure date.
Can not be chosen. Some days are already booked!
Accommodation reviews and comments for "Apartmani Ema"