House Šimun - Borik
Contact
Contact person: | Branka Antolović |
Address: | Marina Držića 21 |
Town: | Borik - Zadar |
Location: | Map of city |
Tel.: | 00385 23 332 655 |
Fax: | |
Mobile: | 00385 95 902 9000 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 55 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"App 4" - App 4 - Two bedrooms and a large living room with dining area and kitchen, bathroom, hallway, balcony and garden terrace, SAT-TV, Wifi & AC. Parking and grill available. Very comfortable and nice
Price per night | |
---|---|
19.04.2025 - 30.05.2025 | 65.00 EUR |
31.05.2025 - 13.06.2025 | 80.00 EUR |
14.06.2025 - 27.06.2025 | 90.00 EUR |
28.06.2025 - 11.07.2025 | 96.00 EUR |
12.07.2025 - 15.08.2025 | 110.00 EUR |
16.08.2025 - 22.08.2025 | 100.00 EUR |
23.08.2025 - 29.08.2025 | 90.00 EUR |
30.08.2025 - 12.09.2025 | 80.00 EUR |
13.09.2025 - 31.10.2025 | 65.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 32 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"App 2+1" - A2 + 1 on the first floor - for 2-3 persons - bedroom with double bed, dining room with kitchen and sofa, bathroom, balcony, SAT TV, Wifi, AC. Parking place and grill in the garden.
Price per night | |
---|---|
19.04.2025 - 30.05.2025 | 50.00 EUR |
31.05.2025 - 13.06.2025 | 60.00 EUR |
14.06.2025 - 27.06.2025 | 70.00 EUR |
28.06.2025 - 11.07.2025 | 80.00 EUR |
12.07.2025 - 15.08.2025 | 90.00 EUR |
16.08.2025 - 22.08.2025 | 80.00 EUR |
23.08.2025 - 29.08.2025 | 70.00 EUR |
30.08.2025 - 12.09.2025 | 60.00 EUR |
13.09.2025 - 31.10.2025 | 50.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 5 days |
Equipment
Calendar and prices
Distances
beach: | 250 m |
sea: | 250 m |
city centre: | 2500 m |
shop: | 200 m |
restaurant: | 200 m |
sports: | 500 m |
doctor: | 2000 m |
apothecary: | 800 m |
gas station: | 500 m |
cash machine: | 500 m |
post office: | 2000 m |
bus stop: | 200 m |
Additional Information
Accommodation reviews and comments for "Kuća Šimun"