Villa Despot Zaostrog
Contact
Contact person: | Robert Despot |
Address: | Stjepana Radića 9, Zaostrog |
Town: | Zaostrog |
Location: | Map of city |
Tel.: | 385992660666 |
Fax: | |
Mobile: | 385992660666 |
e-mail: | contact form |
We speak: | ENG HRV |
web site: | www pages |
Accommodation information
Apartments: | Surface m² | Number of bedrooms | Number of beds | Number of extra beds | Price/night (€) | |
---|---|---|---|---|---|---|
A 4 | 45 | 2 | 4 | - | 70-85 | info |
A 2+2 | 50 | 2 | 2 | 2 | 80-85 | info |
A 2 | 25 | 1 | 2 | - | 40-70 | info |
A 2 | 25 | 1 | 2 | - | 40-70 | info |
A 2 | 25 | 1 | 2 | - | 40-70 | info |
A 2 | 25 | 1 | 2 | - | 40-70 | info |
Rooms: | Surface m² | Number of beds | Number of extra beds | Price/night (€) |
---|
Equipments
Surface | 45 m2 |
Number of bedrooms | 2 |
Number of beds | 4 |
Number of extra beds | 0 |
"Apartman 1" - Apartment for up to 4 people. First floor. Living room with double bed, bedroom with double bed, bathroom and kitchen. TV. Kitchen equipped with utensils. Air conditioning. Unlimited Wi-Fi.
Price per night | |
---|---|
07.06.2025 - 13.06.2025 | 70.00 EUR |
14.06.2025 - 20.06.2025 | 70.00 EUR |
21.06.2025 - 27.06.2025 | 70.00 EUR |
28.06.2025 - 04.07.2025 | 70.00 EUR |
05.07.2025 - 11.07.2025 | 70.00 EUR |
12.07.2025 - 18.07.2025 | 70.00 EUR |
19.07.2025 - 25.07.2025 | 75.00 EUR |
26.07.2025 - 01.08.2025 | 80.00 EUR |
02.08.2025 - 08.08.2025 | 85.00 EUR |
09.08.2025 - 15.08.2025 | 80.00 EUR |
16.08.2025 - 22.08.2025 | 80.00 EUR |
23.08.2025 - 29.08.2025 | 75.00 EUR |
30.08.2025 - 05.09.2025 | 70.00 EUR |
06.09.2025 - 12.09.2025 | 70.00 EUR |
13.09.2025 - 19.09.2025 | 70.00 EUR |
20.09.2025 - 26.09.2025 | 70.00 EUR |
27.09.2025 - 03.10.2025 | 70.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 8.00 EUR /day 4+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 50 m2 |
Number of bedrooms | 2 |
Number of beds | 2 |
Number of extra beds | 2 |
"ApartmanBM" - Apartment for 4 people. Ground floor. Separate entrance. Living room with double bed, bedroom with double bed, bathroom and kitchen. TV. Kitchen equipped with utensils. Wi-Fi
Price per night | |
---|---|
07.06.2025 - 13.06.2025 | 80.00 EUR |
14.06.2025 - 20.06.2025 | 80.00 EUR |
21.06.2025 - 27.06.2025 | 80.00 EUR |
28.06.2025 - 04.07.2025 | 80.00 EUR |
05.07.2025 - 11.07.2025 | 85.00 EUR |
12.07.2025 - 18.07.2025 | 85.00 EUR |
19.07.2025 - 25.07.2025 | 85.00 EUR |
26.07.2025 - 01.08.2025 | 85.00 EUR |
02.08.2025 - 08.08.2025 | 85.00 EUR |
09.08.2025 - 15.08.2025 | 85.00 EUR |
16.08.2025 - 22.08.2025 | 85.00 EUR |
23.08.2025 - 29.08.2025 | 85.00 EUR |
30.08.2025 - 05.09.2025 | 85.00 EUR |
06.09.2025 - 12.09.2025 | 80.00 EUR |
13.09.2025 - 19.09.2025 | 80.00 EUR |
20.09.2025 - 26.09.2025 | 80.00 EUR |
27.09.2025 - 03.10.2025 | 80.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 15.00 EUR /day 4+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Studio 1" - Studio apartment for two people with a large balcony on the south side and sea view. Second floor. Private kitchen, bathroom and toilet. Quick water kettle. TV. Unlimited Wi-Fi.
Price per night | |
---|---|
07.06.2025 - 13.06.2025 | 40.00 EUR |
14.06.2025 - 20.06.2025 | 45.00 EUR |
21.06.2025 - 27.06.2025 | 50.00 EUR |
28.06.2025 - 04.07.2025 | 50.00 EUR |
05.07.2025 - 11.07.2025 | 55.00 EUR |
12.07.2025 - 18.07.2025 | 60.00 EUR |
19.07.2025 - 25.07.2025 | 65.00 EUR |
26.07.2025 - 01.08.2025 | 65.00 EUR |
02.08.2025 - 08.08.2025 | 70.00 EUR |
09.08.2025 - 15.08.2025 | 70.00 EUR |
16.08.2025 - 22.08.2025 | 65.00 EUR |
23.08.2025 - 29.08.2025 | 60.00 EUR |
30.08.2025 - 05.09.2025 | 55.00 EUR |
06.09.2025 - 12.09.2025 | 50.00 EUR |
13.09.2025 - 19.09.2025 | 40.00 EUR |
20.09.2025 - 26.09.2025 | 40.00 EUR |
27.09.2025 - 03.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 2+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Studio 2" - Studio apartment for two people with a large balcony on the south side and sea view. Second floor. Private kitchen, bathroom and toilet. Quick water kettle. TV. Unlimited Wi-Fi.
Price per night | |
---|---|
07.06.2025 - 13.06.2025 | 40.00 EUR |
14.06.2025 - 20.06.2025 | 45.00 EUR |
21.06.2025 - 27.06.2025 | 50.00 EUR |
28.06.2025 - 04.07.2025 | 50.00 EUR |
05.07.2025 - 11.07.2025 | 55.00 EUR |
12.07.2025 - 18.07.2025 | 60.00 EUR |
19.07.2025 - 25.07.2025 | 65.00 EUR |
26.07.2025 - 01.08.2025 | 65.00 EUR |
02.08.2025 - 08.08.2025 | 70.00 EUR |
09.08.2025 - 15.08.2025 | 70.00 EUR |
16.08.2025 - 22.08.2025 | 65.00 EUR |
23.08.2025 - 29.08.2025 | 60.00 EUR |
30.08.2025 - 05.09.2025 | 55.00 EUR |
06.09.2025 - 12.09.2025 | 50.00 EUR |
13.09.2025 - 19.09.2025 | 40.00 EUR |
20.09.2025 - 26.09.2025 | 40.00 EUR |
27.09.2025 - 03.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 8.00 EUR /day 2+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Studio 4" - Studio apartment for two people with a large balcony on the north side. Second floor. Private kitchen, bathroom and toilet. Quick water kettle. TV. Unlimited Wi-Fi.
Price per night | |
---|---|
07.06.2025 - 13.06.2025 | 40.00 EUR |
14.06.2025 - 20.06.2025 | 45.00 EUR |
21.06.2025 - 27.06.2025 | 50.00 EUR |
28.06.2025 - 04.07.2025 | 50.00 EUR |
05.07.2025 - 11.07.2025 | 55.00 EUR |
12.07.2025 - 18.07.2025 | 60.00 EUR |
19.07.2025 - 25.07.2025 | 65.00 EUR |
26.07.2025 - 01.08.2025 | 65.00 EUR |
02.08.2025 - 08.08.2025 | 70.00 EUR |
09.08.2025 - 15.08.2025 | 70.00 EUR |
16.08.2025 - 22.08.2025 | 65.00 EUR |
23.08.2025 - 29.08.2025 | 60.00 EUR |
30.08.2025 - 05.09.2025 | 55.00 EUR |
06.09.2025 - 12.09.2025 | 50.00 EUR |
13.09.2025 - 19.09.2025 | 40.00 EUR |
20.09.2025 - 26.09.2025 | 40.00 EUR |
27.09.2025 - 03.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 2+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Studio 5" - Studio apartment for two people with a large balcony on the north side. First floor. Private kitchen, bathroom and toilet. Quick water kettle. TV. Unlimited Wi-Fi.
Price per night | |
---|---|
07.06.2025 - 13.06.2025 | 40.00 EUR |
14.06.2025 - 20.06.2025 | 45.00 EUR |
21.06.2025 - 27.06.2025 | 50.00 EUR |
28.06.2025 - 04.07.2025 | 50.00 EUR |
05.07.2025 - 11.07.2025 | 55.00 EUR |
12.07.2025 - 18.07.2025 | 60.00 EUR |
19.07.2025 - 25.07.2025 | 65.00 EUR |
26.07.2025 - 01.08.2025 | 65.00 EUR |
02.08.2025 - 08.08.2025 | 70.00 EUR |
09.08.2025 - 15.08.2025 | 70.00 EUR |
16.08.2025 - 22.08.2025 | 65.00 EUR |
23.08.2025 - 29.08.2025 | 60.00 EUR |
30.08.2025 - 05.09.2025 | 55.00 EUR |
06.09.2025 - 12.09.2025 | 50.00 EUR |
13.09.2025 - 19.09.2025 | 40.00 EUR |
20.09.2025 - 26.09.2025 | 40.00 EUR |
27.09.2025 - 03.10.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Additional person | 10.00 EUR /day 2+ person |
Min Stay | 5 days |
Equipment
Calendar and prices
Distances
beach: | 40 m |
sea: | 40 m |
city centre: | 100 m |
shop: | 60 m |
restaurant: | 100 m |
sports: | 200 m |
doctor: | 4000 m |
apothecary: | 4000 m |
gas station: | 4000 m |
cash machine: | 150 m |
post office: | 100 m |
bus stop: | 150 m |
Accommodation reviews and comments for "Villa Despot Zaostrog"