Villa Dalmatina
Contact
Contact person: | Bojan Antunović |
Address: | Blato 17 |
Town: | Zivogosce |
Location: | Map of city |
Tel.: | +385 21 628 713 |
Fax: | |
Mobile: | +385 91 358 5820 |
e-mail: | contact form |
We speak: | ENG GER HRV |
web site: | www pages |
Accommodation information
Equipments
Surface | 38 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 2 |
"Apartman" - The apartment is modern and spacious and has a balcony with sea view. The use of wireless internet and parking and taxes are included in the price.
Price per night | |
---|---|
01.10.2024 - 31.12.2024 | 60.00 EUR |
01.01.2025 - 30.05.2025 | 60.00 EUR |
01.06.2025 - 15.06.2025 | 70.00 EUR |
16.06.2025 - 30.06.2025 | 95.00 EUR |
01.07.2025 - 15.07.2025 | 110.00 EUR |
16.07.2025 - 15.08.2025 | 120.00 EUR |
16.08.2025 - 31.08.2025 | 110.00 EUR |
01.09.2025 - 15.09.2025 | 95.00 EUR |
16.09.2025 - 30.09.2025 | 70.00 EUR |
01.10.2025 - 31.12.2025 | 60.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 26 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 1 |
"Studio" - The apartment is modern and spacious and has a balcony with sea view. Using wireless internet as well as parking and tourist tax included in the price.
Price per night | |
---|---|
01.10.2024 - 31.12.2024 | 40.00 EUR |
01.01.2025 - 31.05.2025 | 40.00 EUR |
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 15.07.2025 | 75.00 EUR |
16.07.2025 - 15.08.2025 | 80.00 EUR |
16.08.2025 - 31.08.2025 | 75.00 EUR |
01.09.2025 - 15.09.2025 | 65.00 EUR |
16.09.2025 - 30.09.2025 | 50.00 EUR |
01.10.2025 - 31.12.2025 | 40.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 7 days |
Equipment
Calendar and prices
Surface | 25 m2 |
Number of bedrooms | 1 |
Number of beds | 2 |
Number of extra beds | 0 |
"Studio" - The apartment is located in the house in the first row to the sea. The kitchen is equipped with dishes and utensils.
Price per night | |
---|---|
01.10.2024 - 31.12.2024 | 40.00 EUR |
01.01.2025 - 31.05.2025 | 40.00 EUR |
01.06.2025 - 15.06.2025 | 50.00 EUR |
16.06.2025 - 30.06.2025 | 65.00 EUR |
01.07.2025 - 15.07.2025 | 75.00 EUR |
16.07.2025 - 15.08.2025 | 80.00 EUR |
16.08.2025 - 31.08.2025 | 75.00 EUR |
01.09.2025 - 15.09.2025 | 65.00 EUR |
16.09.2025 - 30.09.2025 | 50.00 EUR |
01.10.2025 - 31.12.2025 | 40.00 EUR |
Contact us |
Equipment
Calendar and prices
Surface | 53 m2 |
Number of bedrooms | 2 |
Number of beds | 2 |
Number of extra beds | 2 |
"Apartman" -
Price per night | |
---|---|
01.10.2024 - 31.12.2024 | 70.00 EUR |
01.01.2025 - 31.05.2025 | 70.00 EUR |
01.06.2025 - 15.06.2025 | 80.00 EUR |
16.06.2025 - 30.06.2025 | 100.00 EUR |
01.07.2025 - 15.07.2025 | 125.00 EUR |
16.07.2025 - 15.08.2025 | 140.00 EUR |
16.08.2025 - 31.08.2025 | 125.00 EUR |
01.09.2025 - 15.09.2025 | 100.00 EUR |
16.09.2025 - 30.09.2025 | 80.00 EUR |
01.10.2025 - 31.12.2025 | 70.00 EUR |
Contact us |
Equipment
Calendar and prices
Distances
beach: | 30 m |
sea: | 30 m |
city centre: | 0 m |
shop: | 150 m |
restaurant: | 10 m |
sports: | 500 m |
doctor: | 20000 m |
apothecary: | 10000 m |
gas station: | 10000 m |
cash machine: | 1000 m |
post office: | 5000 m |
bus stop: | 500 m |
Accommodation reviews and comments for "Villa Dalmatina"