CROATIA LAST MINUTE & FIRST MINUTE
Accommodation in Croatia at the first minute and last minute offers. Discounts for apartments in Croatia. Last Minute offers are sorted by arrival date. Croatia 2025 Last Minute accommodation all over the Adriatic inprivate rooms and apartments at affordable price. Last minute Croatia offers 10-50% discount. The last-minute deals directly from the property owner in Croatia.
Vacation house *** - Island of Ugljan | ||
Region: North Dalmatia |
![]() ![]()
100 m
100 m
Accommodation info |
|
Accommodation unit: | A 10+2 | |
Arrival date: | 06.09.2025 | |
Departure date: | 26.09.2025 | |
No. of beds: | 10 + 2 | |
Last minute total price: | 5250 EUR | |
Original price: | ||
Discount: | 19 % | |
trenutni popust tko prvi rezervira | ||
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 07.09.2025 | |
Departure date: | 13.09.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 250 EUR | |
Original price: | ||
Discount: | 12 % | |
Contact form |
Lukas - Podstrana | ||
Region: South Dalmatia |
![]() ![]()
10 m
m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 11.09.2025 | |
Departure date: | 30.09.2025 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 1045 EUR | |
Original price: | ||
Discount: | 8 % | |
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 12.09.2025 | |
Departure date: | 27.09.2025 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 450 EUR | |
Original price: | ||
Discount: | 28 % | |
Contact form |
Apartments Zana - Island of Krk | ||
Region: Kvarner |
![]() ![]()
250 m
250 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 13.09.2025 | |
Departure date: | 27.09.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 630 EUR | |
Original price: | ||
Discount: | 10 % | |
App A3+1(A3+2) 45-50 eur/day + gift +welcome drink | ||
Contact form |
Apartments Vladimir - Podstrana | ||
Region: South Dalmatia |
![]() ![]()
10 m
500 m
Accommodation info |
|
Accommodation unit: | A 3+2 | |
Arrival date: | 13.09.2025 | |
Departure date: | 30.09.2025 | |
No. of beds: | 3 + 2 | |
Last minute total price: | 850 EUR | |
Original price: | ||
Discount: | 16 % | |
Contact form |
Apartments Vladimir - Podstrana | ||
Region: South Dalmatia |
![]() ![]()
10 m
500 m
Accommodation info |
|
Accommodation unit: | A 2+2 | |
Arrival date: | 16.09.2025 | |
Departure date: | 30.09.2025 | |
No. of beds: | 2 + 2 | |
Last minute total price: | 790 EUR | |
Original price: | ||
Discount: | 5 % | |
Contact form |