CROATIA LAST MINUTE & FIRST MINUTE
Accommodation in Croatia at the first minute and last minute offers. Discounts for apartments in Croatia. Last Minute offers are sorted by arrival date. Croatia 2025 Last Minute accommodation all over the Adriatic inprivate rooms and apartments at affordable price. Last minute Croatia offers 10-50% discount. The last-minute deals directly from the property owner in Croatia.
Apartments Mladen Duće - Omis | ||
Region: South Dalmatia |
![]() ![]()
150 m
1000 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 05.07.2025 | |
Departure date: | 12.07.2025 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 910 EUR | |
Original price: | ||
Discount: | 13 % | |
Contact form |
Apartments Mladen Duće - Omis | ||
Region: South Dalmatia |
![]() ![]()
150 m
1000 m
Accommodation info |
|
Accommodation unit: | A 6+2 | |
Arrival date: | 05.07.2025 | |
Departure date: | 12.07.2025 | |
No. of beds: | 6 + 2 | |
Last minute total price: | 1260 EUR | |
Original price: | ||
Discount: | 10 % | |
Contact form |
Villa Rep Blace - Blace | ||
Region: Dubrovnik riviera |
![]() ![]()
4 m
200 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 06.07.2025 | |
Departure date: | 15.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 1480 EUR | |
Original price: | ||
Discount: | 3 % | |
smještaj za 4 osobe , mir , privatnost izolacija , kao iz snova blizina Dubrovnika, Korčule, Hvara | ||
Contact form |
Apartments Sonata - Omis | ||
Region: South Dalmatia |
![]() ![]()
100 m
4000 m
Accommodation info |
|
Accommodation unit: | A 6+3 | |
Arrival date: | 09.07.2025 | |
Departure date: | 11.07.2025 | |
No. of beds: | 6 + 3 | |
Last minute total price: | 290 EUR | |
Original price: | ||
Discount: | 14 % | |
Contact form |
Apartments Ana - Kastela | ||
Region: South Dalmatia |
![]() ![]()
20 m
20 m
Accommodation info |
|
Accommodation unit: | A 6+4 | |
Arrival date: | 09.07.2025 | |
Departure date: | 19.07.2025 | |
No. of beds: | 6 + 4 | |
Last minute total price: | 1650 EUR | |
Original price: | ||
Discount: | 17 % | |
Contact form |
Apartment Ivan (15m from beach) - Vodice | ||
Region: Central Dalmatia |
![]() ![]()
15 m
50 m
Accommodation info |
|
Accommodation unit: | A 2+1 | |
Arrival date: | 11.07.2025 | |
Departure date: | 19.07.2025 | |
No. of beds: | 2 + 1 | |
Last minute total price: | 790 EUR | |
Original price: | ||
Discount: | 1 % | |
A2+2Ivan1 | ||
Contact form |
Apartments Delfin - Island of Vir | ||
Region: North Dalmatia |
![]() ![]()
70 m
2000 m
Accommodation info |
|
Accommodation unit: | A 8+2 | |
Arrival date: | 11.07.2025 | |
Departure date: | 21.07.2025 | |
No. of beds: | 8 + 2 | |
Last minute total price: | 1900 EUR | |
Original price: | ||
Discount: | 5 % | |
4-sobni apartman, 2 kupaone, 70 metara do mora | ||
Contact form |
Apartments Ajduk - Zivogosce | ||
Region: South Dalmatia |
![]() ![]()
100 m
99 m
Accommodation info |
|
Accommodation unit: | A 6+1 | |
Arrival date: | 11.07.2025 | |
Departure date: | 19.07.2025 | |
No. of beds: | 6 + 1 | |
Last minute total price: | 880 EUR | |
Original price: | ||
Discount: | 8 % | |
Contact form |
Villa Polajner Apartments - Primosten | ||
Region: Central Dalmatia |
![]() ![]()
10 m
300 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 12.07.2025 | |
Departure date: | 23.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 880 EUR | |
Original price: | ||
Discount: | 5 % | |
Contact form |
Apartments Villa Branka - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
10 m
1500 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 13.07.2025 | |
Departure date: | 17.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 600 EUR | |
Original price: | ||
Discount: | 16 % | |
ZAC for 4/4+1 | ||
Contact form |
Apartments Ajduk - Zivogosce | ||
Region: South Dalmatia |
![]() ![]()
100 m
99 m
Accommodation info |
|
Accommodation unit: | A 3 | |
Arrival date: | 13.07.2025 | |
Departure date: | 19.07.2025 | |
No. of beds: | 3 + 0 | |
Last minute total price: | 360 EUR | |
Original price: | ||
Discount: | 7 % | |
Contact form |
Villa Kristina Apartments - Starigrad Paklenica | ||
Region: North Dalmatia |
![]() ![]()
20 m
100 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 14.07.2025 | |
Departure date: | 28.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 1260 EUR | |
Original price: | ||
Discount: | 5 % | |
AP6 (4+1) | ||
Contact form |
Apartments koko-seline - Starigrad Paklenica | ||
Region: North Dalmatia |
![]() ![]()
300 m
300 m
Accommodation info |
|
Accommodation unit: | A 2+2 | |
Arrival date: | 15.07.2025 | |
Departure date: | 31.07.2025 | |
No. of beds: | 2 + 2 | |
Last minute total price: | 1280 EUR | |
Original price: | ||
Discount: | 11 % | |
last minute ponuda | ||
Contact form |
Vacation house *** - Island of Ugljan | ||
Region: North Dalmatia |
![]() ![]()
100 m
100 m
Accommodation info |
|
Accommodation unit: | A 10+2 | |
Arrival date: | 19.07.2025 | |
Departure date: | 08.08.2025 | |
No. of beds: | 10 + 2 | |
Last minute total price: | 10300 EUR | |
Original price: | ||
Discount: | 11 % | |
dajemo popust od 15% za sve termine ako se rezervira do 1.03. 2025 | ||
Contact form |
Apartments Naomi Marija - Omis | ||
Region: South Dalmatia |
![]() ![]()
80 m
2000 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 19.07.2025 | |
Departure date: | 26.07.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 630 EUR | |
Original price: | ||
Discount: | 10 % | |
first minute offer for 7 days | ||
Contact form |
Apartments Sandra - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
10 m
5000 m
Accommodation info |
|
Accommodation unit: | A 2+2 | |
Arrival date: | 20.07.2025 | |
Departure date: | 29.07.2025 | |
No. of beds: | 2 + 2 | |
Last minute total price: | 720 EUR | |
Original price: | ||
Discount: | 5 % | |
AP6 (2+2) | ||
Contact form |
Apartments Sandra - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
10 m
5000 m
Accommodation info |
|
Accommodation unit: | A 2+2 | |
Arrival date: | 23.07.2025 | |
Departure date: | 29.07.2025 | |
No. of beds: | 2 + 2 | |
Last minute total price: | 480 EUR | |
Original price: | ||
Discount: | 5 % | |
AP3 (2+2) | ||
Contact form |
Apartments Villa Branka - Rogoznica | ||
Region: Central Dalmatia |
![]() ![]()
10 m
1500 m
Accommodation info |
|
Accommodation unit: | A 4 | |
Arrival date: | 25.07.2025 | |
Departure date: | 28.07.2025 | |
No. of beds: | 4 + 0 | |
Last minute total price: | 360 EUR | |
Original price: | ||
Discount: | 17 % | |
SKALE for 4 | ||
Contact form |
Villa Rep Blace - Blace | ||
Region: Dubrovnik riviera |
![]() ![]()
4 m
200 m
Accommodation info |
|
Accommodation unit: | A 4+1 | |
Arrival date: | 25.07.2025 | |
Departure date: | 01.08.2025 | |
No. of beds: | 4 + 1 | |
Last minute total price: | 1100 EUR | |
Original price: | ||
Discount: | 7 % | |
smještaj za 4 osobe , mir , privatnost izolacija , kao iz snova blizina Dubrovnika,Korčule, Međugorj | ||
Contact form |
Apartments Delfin - Island of Vir | ||
Region: North Dalmatia |
![]() ![]()
70 m
2000 m
Accommodation info |
|
Accommodation unit: | A 4+2 | |
Arrival date: | 29.07.2025 | |
Departure date: | 04.08.2025 | |
No. of beds: | 4 + 2 | |
Last minute total price: | 800 EUR | |
Original price: | ||
Discount: | 11 % | |
APARTMAN SA 2 SPAVAĆE SOBE, 4+2 OSOBE | ||
Contact form |